skip navigation
Volleyball
VB
0 - 2 Final
RCN
Racine Lutheran
1 2 3 4 5 T
Volleyball 17 21 0 0 0 38
Racine Lutheran 25 25 0 0 0 50

Volleyball Attacks

# Name K E TA PCT
2 AMBER BARCALOW 0 1 2 0.50
3 Kristen Haling 2 2 6 .000
4 MaryKate Stanich 0 0 4 .000
6 Abby Shreve 0 1 5 0.20
7 Claire Wierschke 2 0 12 .167
9 Amanda Brug 5 3 17 .118
11 Mercedes Pye 4 1 12 .250
12 Hannah Hunziker 0 0 3 .000
13 Mollie Fischer 0 0 0 .000
14 Alexandra Gall 0 0 10 .000
Totals 13 8 71 .070

Racine Lutheran Attacks

No Data Available

Volleyball Sets

# Name A
3 Kristen Haling 11
7 Claire Wierschke 1
12 Hannah Hunziker 1
Totals 13

Racine Lutheran Sets

No Data Available

Volleyball Serves

# Name SA SE
2 AMBER BARCALOW 0 0
3 Kristen Haling 1 0
4 MaryKate Stanich 2 1
6 Abby Shreve 0 0
7 Claire Wierschke 1 0
9 Amanda Brug 0 1
11 Mercedes Pye 0 0
12 Hannah Hunziker 0 0
13 Mollie Fischer 0 0
14 Alexandra Gall 1 1
Totals 5 3

Racine Lutheran Serves

No Data Available

Volleyball Defenses

# Name D
2 AMBER BARCALOW 7
3 Kristen Haling 4
4 MaryKate Stanich 15
6 Abby Shreve 0
7 Claire Wierschke 5
9 Amanda Brug 2
11 Mercedes Pye 8
12 Hannah Hunziker 1
13 Mollie Fischer 2
14 Alexandra Gall 9
Totals 53

Racine Lutheran Defenses

No Data Available

Volleyball Blocks

# Name BS BA BE
2 AMBER BARCALOW 0 0 0
3 Kristen Haling 0 0 0
4 MaryKate Stanich 0 0 0
6 Abby Shreve 1 0 2
7 Claire Wierschke 0 0 1
9 Amanda Brug 1 0 3
11 Mercedes Pye 0 0 0
12 Hannah Hunziker 0 0 1
13 Mollie Fischer 0 0 0
14 Alexandra Gall 0 0 0
Totals 2 0 7

Racine Lutheran Blocks

No Data Available

Game Details

  • Janesville Parker