skip navigation
Volleyball
VB
2 - 1 Final
WNNB
Winnebago
1 2 3 4 5 T
Volleyball 21 25 17 0 0 63
Winnebago 25 17 15 0 0 57

Volleyball Attacks

# Name K E TA PCT
2 AMBER BARCALOW 2 0 6 .333
3 Kristen Haling 2 3 11 0.09
4 MaryKate Stanich 0 1 4 0.25
6 Abby Shreve 2 0 11 .182
7 Claire Wierschke 2 0 12 .167
9 Amanda Brug 1 0 7 .143
10 Anna Woldt 0 0 0 .000
11 Mercedes Pye 1 0 9 .111
12 Hannah Hunziker 0 1 2 0.50
13 Mollie Fischer 0 0 0 .000
Totals 10 5 62 .081

Winnebago Attacks

No Data Available

Volleyball Sets

# Name A
3 Kristen Haling 20
10 Anna Woldt 1
Totals 21

Winnebago Sets

No Data Available

Volleyball Serves

# Name SA SE
2 AMBER BARCALOW 2 0
3 Kristen Haling 2 3
4 MaryKate Stanich 0 1
6 Abby Shreve 2 0
7 Claire Wierschke 2 0
9 Amanda Brug 1 0
10 Anna Woldt 0 0
11 Mercedes Pye 1 0
12 Hannah Hunziker 0 1
13 Mollie Fischer 0 0
Totals 10 5

Winnebago Serves

No Data Available

Volleyball Defenses

# Name D
2 AMBER BARCALOW 9
3 Kristen Haling 5
4 MaryKate Stanich 9
6 Abby Shreve 0
7 Claire Wierschke 3
9 Amanda Brug 1
10 Anna Woldt 3
11 Mercedes Pye 11
12 Hannah Hunziker 0
13 Mollie Fischer 4
Totals 45

Winnebago Defenses

No Data Available

Volleyball Blocks

# Name BS BA BE
2 AMBER BARCALOW 0 0 0
3 Kristen Haling 0 0 0
4 MaryKate Stanich 0 0 0
6 Abby Shreve 2 0 1
7 Claire Wierschke 1 0 0
9 Amanda Brug 1 0 1
10 Anna Woldt 0 0 0
11 Mercedes Pye 0 0 0
12 Hannah Hunziker 0 0 0
13 Mollie Fischer 0 0 0
Totals 4 0 2

Winnebago Blocks

No Data Available

Game Details

  • Lakeside Lutheran