2011 GS CC Results

Name School Grade M/F Time Overall Place Age Group
Miriam Zarling WLS 6 F 11:45:00 1 K-6 Medalist 1
Steph Endres St. John's Mukwanago 4 F 11:46:00 2 K-6 Medalist 2 Girls Team Results
Ashlynne Edwards Bethany 6 F 12:06:00 3 K-6 Medalist3
Anna Wendt Zion SM 6 F 12:30:00 4 K-6 Medalist 4 1st St. John's Mukwonago 53 pts
Hannah Lukasik Zion SM 6 F 12:31:00 5 K-6 Medalist 5 2nd St. John's Burlington 81 pts
Miranda Reed St. John's Burlington 8 F 13:03:59 6 7-8 Medalist 1 3rd Trinity Caledonia 89 pts
Leeya Antezak St. John's Mukwanago 2 F 13:05:59 7 6 4th Bethany Kenosha 111 pts
Michelle Endres St. John's Mukwanago 2 F 13:09:59 8 7 Our Saviors Zion 126 pts
Evelyn Sibley St. John's Burlington 7 F 13:43:00 9 7-8 Medalist 2
Sam large Trinity 6 F 13:50:59 10 8
Claire Wierschke Trinity 6 F 14:03:00 11 9
Bekah Salfer WLS 5 F 14:07:00 12 10
Amanda Rehberger St. John's Burlington 5 F 14:10:00 13 11
Lily Schultz Trinity 5 F 14:11:00 14 12
Anna Treder Friedens 5 F 14:13:00 15 13
Lily Schwenk St. John's Burlington 5 F 14:29:00 16 14
Alexa Stegerwaldt St. John's Mukwanago 3 F 14:50:00 17 15
Mercedes Pye Our Saviors 6 F 14:57:00 18 16
Kayla Stegerwaldt St. John's Mukwanago 3 F 15:00:00 19 17
Holly Fink Bethany 3 F 15:03:00 20 18
Alysia Muchka Trinity 6 F 15:04:00 21 19
Hannah Hunziker Our Saviors 7 F 15:24:00 22 7-8 Medalist 3
Emma Schultz-stachnik WLS 8 F 15:36:00 23 7-8 Medalist 4
Katie Fink Bethany 5 F 15:43:00 24 20
Sam Fisch St. John's Mukwanago 1 F 15:47:00 25 21
Silvera Dudenhoefer St. Paul's East Troy 2 F 15:48:00 26 22
Lilian Dehaven Our Saviors 3 F 16:04:59 27 23
Kayla Otterbacher Our Saviors 4 F 16:07:59 28 24
Cameron Anderson Faith 7 F 16:25:00 29 7-8 Medalist 5
Arielle Casebolt-Santos Bethany 8 F 16:26:00 30 6
Jalah Morris Our Saviors 6 F 16:36:00 31 25
Dayton Pye Our Saviors 6 F 16:37:00 32 26
Carli Uher Trinity 5 F 17:06:00 33 27
Jordanna Rouse Bethany 3 F 17:29:00 34 28
Paige Schreiber St. John's Mukwanago 1 F 17:36:00 35 29
Kali Avery Bethany 4 F 17:55:00 36 30
Hannah Halkowski St. John's Burlington 4 F 18:00:00 37 31
Ainsley Woods Faith 5 F 18:15:00 38 32
Lorreli Fischer St. John's Burlington 4 F 18:45:00 39 33
Sydney Edwards Bethany 4 F 20:12:00 40 34
Jake Antczak St. John's Mukwanago 6 M 10:18:00 1 K-6 Medalist 1
Bill Beck St. John's Mukwanago 5 M 10:24:59 2 K-6 Medalist 2 Boys Team Results
Ty White St. Paul's East Troy 8 M 10:40:00 3 7-8 Medalist 1
Nathan Luedtke Zion SM 7 M 10:42:00 4 7-8 Medalist 2 1st St. John's Mukwanogo 61 pts
Sage Lau Zion SM 6 M 10:44:00 5 K-6 Medalist 3 2nd Bethany Kenosha 75 pts
Marcus Sandroni Our Saviors 6 M 10:51:00 6 K-6 Medalist 4 3rd Zion South Milw 88 pts
Isaac Schulz WLS 6 M 10:57:00 7 K-6 Medalist 5 4th WLS 125 pts
Josh Wordell Bethany 7 M 10:58:00 8 7-8 Medalist 3 5th St. Paul's East Troy 141 pts
Caleb Schulz WLS 8 M 10:59:00 9 7-8 Medalist 4 6th Our Saviors 161 pts
Chralie Riley Bethany 5 M 11:04:00 10 6
Ryan Trachte Friedens 6 M 11:06:00 11 7
Lee Szmanda St. John's Burlington 7 M 11:11:59 12 7-8 Medalist 5
Brandon Antczak St. John's Mukwanago 4 M 11:27:00 13 8
Collin Doerflinger Trinity 7 M 11:30:00 14 6
Jordan Teska Zion SM 5 M 11:31:00 15 9
Caleb Uher Trinity 7 M 11:32:00 16 7
Nathan Hale Bethany 8 M 11:33:00 17 8
Matthew Endres St. John's Mukwanago 6 M 11:46:00 18 10
Hans Larsen Bethany 8 M 11:49:00 19 9
Caleb Lash WLS 5 M 11:53:00 20 11
Ben Wordell Bethany 6 M 11:54:00 21 12
Joshua Asby St. Paul's East Troy 4 M 11:56:00 22 13
Connor Roinas Bethany 8 M 11:56:59 23 10
Christian Dehaven Our Saviors 4 M 11:58:00 24 14
Jakob Krammers Bethany 8 M 11:58:59 25 11
Silas Babinec Bethany 8 M 12:14:00 26 12
Kyle Netteshiem St. John's Mukwanago 2 M 12:16:00 27 15
Josiah Schulz WLS 4 M 12:24:00 28 16
Jaxen Morris Our Saviors 4 M 12:31:00 29 17
Jonah Rivera Bethany 3 M 12:35:00 30 18
Sam Olson Zion SM 5 M 12:40:00 31 19
Tommy Jung Trinity 7 M 12:46:00 32 13
Andy Barnier Zion SM 5 M 12:48:00 33 20
Nathan Lahti Bethany 5 M 12:55:00 34 21
Joe Kurth St. Paul's East Troy 1 M 12:59:00 35 22
Jens Larsen Bethany 7 M 13:07:00 36 14
Trevon Trachte Friedens 5 M 13:15:00 37 23
Kyle Stegerwaldt St. John's Mukwanago 4 M 13:18:00 38 24
Antony Jaklin Bethany 4 M 13:21:00 39 25
Christopher Clauer St. Paul's East Troy 3 M 13:22:00 40 26
Ben Biersack St. Paul's East Troy 5 M 13:27:00 41 27
Ben Kurth St. Paul's East Troy 2 M 13:28:00 42 28
Hunter Raatz St. John's Mukwanago 5 M 13:31:00 43 29
Connar Raabe St. John's Mukwanago k M 13:32:00 44 30
Max Olson Zion SM 3 M 13:43:00 45 31
Aaron Roslowski Zion SM 3 M 13:46:00 46 32
Nate Dennert St. John's Mukwanago 5 M 13:50:00 47 33
Ben Otterbacher Our Saviors 6 M 14:01:00 48 34
Jackson Raabe St. John's Mukwanago 1 M 14:05:00 49 35
Walker Powers St. John's Mukwanago k M 14:06:00 50 36
Nicholas Quero Faith 5 M 14:19:00 51 37
Sawyer Edwards Bethany 8 M 14:31:00 52 15
William Strehlow Bethany 3 M 14:32:00 53 38
Trey Raabe St. John's Mukwanago k M 14:37:00 54 39
Branden Schreiber St. John's Mukwanago 3 M 14:37:00 55 40
Adam Lowry Trinity 5 M 15:11:00 56 41
Jonah Babinec Bethany 5 M 15:12:00 57 42
Josh Edmundson St. John's Burlington 4 M 15:16:00 58 43
Jason Wienke Bethany 3 M 15:16:00 59 44
David Wright Our Saviors 2 M 15:37:00 60 45
Kaleb Miller WLS 4 M 16:59:00 61 46
Chralie Sloan Bethany 3 M 17:30:00 62 47
Seth Styles Bethany 3 M 17:31:00 63 48
Jacob Miller WLS 6 M 17:37:59 64 49
Kaden Love Our Saviors 2 M 19:27:00 65 50