skip navigation
Volleyball
VB
0 - 2 Final
MKWN
Mukwonago
1 2 3 4 5 T
Volleyball 12 13 0 0 0 25
Mukwonago 25 25 0 0 0 50

Volleyball Attacks

# Name K E TA PCT
1 Payton Tindall 1 0 1 1.000
2 AMBER BARCALOW 0 1 1 1.00
3 Kristen Haling 0 0 3 .000
4 MaryKate Stanich 0 0 0 .000
6 Abby Shreve 0 0 1 .000
7 Claire Wierschke 1 1 2 .000
9 Amanda Brug 3 3 14 .000
10 Anna Woldt 0 2 2 1.00
11 Mercedes Pye 2 1 10 .100
12 Hannah Hunziker 0 1 2 0.50
13 Mollie Fischer 0 1 2 0.50
Totals 7 10 38 0.07

Mukwonago Attacks

No Data Available

Volleyball Sets

# Name A
1 Payton Tindall 7
Totals 7

Mukwonago Sets

No Data Available

Volleyball Serves

# Name SA SE
1 Payton Tindall 0 3
2 AMBER BARCALOW 0 0
3 Kristen Haling 0 0
4 MaryKate Stanich 0 1
6 Abby Shreve 0 0
7 Claire Wierschke 0 0
9 Amanda Brug 2 0
10 Anna Woldt 0 1
11 Mercedes Pye 0 1
12 Hannah Hunziker 0 0
13 Mollie Fischer 0 0
Totals 2 6

Mukwonago Serves

No Data Available

Volleyball Defenses

# Name D
1 Payton Tindall 1
2 AMBER BARCALOW 0
3 Kristen Haling 1
4 MaryKate Stanich 7
6 Abby Shreve 0
7 Claire Wierschke 1
9 Amanda Brug 1
10 Anna Woldt 0
11 Mercedes Pye 3
12 Hannah Hunziker 0
13 Mollie Fischer 12
Totals 26

Mukwonago Defenses

No Data Available

Volleyball Blocks

# Name BS BA BE
1 Payton Tindall 0 0 0
2 AMBER BARCALOW 0 0 0
3 Kristen Haling 0 0 0
4 MaryKate Stanich 0 0 0
6 Abby Shreve 0 0 0
7 Claire Wierschke 0 0 0
9 Amanda Brug 1 0 0
10 Anna Woldt 0 0 0
11 Mercedes Pye 0 0 0
12 Hannah Hunziker 0 0 0
13 Mollie Fischer 0 0 0
Totals 1 0 0

Mukwonago Blocks

No Data Available

Game Details

  • Mukwonago HS