skip navigation
Volleyball
VB
0 - 2 Final
PRKV
Parkview
1 2 3 4 5 T
Volleyball 22 20 0 0 0 42
Parkview 25 25 0 0 0 50

Volleyball Attacks

# Name K E TA PCT
2 AMBER BARCALOW 0 0 0 .000
3 Kristen Haling 1 1 2 .000
4 MaryKate Stanich 0 1 2 0.50
6 Abby Shreve 2 0 4 .500
7 Claire Wierschke 0 0 1 .000
9 Amanda Brug 4 4 12 .000
10 Anna Woldt 0 0 1 .000
11 Mercedes Pye 3 1 7 .286
13 Mollie Fischer 0 0 1 .000
14 Alexandra Gall 2 2 10 .000
Totals 12 9 40 .075

Parkview Attacks

No Data Available

Volleyball Sets

# Name A
3 Kristen Haling 11
Totals 11

Parkview Sets

No Data Available

Volleyball Serves

# Name SA SE
2 AMBER BARCALOW 1 1
3 Kristen Haling 1 3
4 MaryKate Stanich 0 1
6 Abby Shreve 0 1
7 Claire Wierschke 0 0
9 Amanda Brug 0 0
10 Anna Woldt 0 0
11 Mercedes Pye 0 0
13 Mollie Fischer 0 2
14 Alexandra Gall 3 2
Totals 5 10

Parkview Serves

No Data Available

Volleyball Defenses

# Name D
2 AMBER BARCALOW 1
3 Kristen Haling 2
4 MaryKate Stanich 3
6 Abby Shreve 0
7 Claire Wierschke 0
9 Amanda Brug 1
10 Anna Woldt 2
11 Mercedes Pye 0
13 Mollie Fischer 1
14 Alexandra Gall 4
Totals 14

Parkview Defenses

No Data Available

Volleyball Blocks

# Name BS BA BE
2 AMBER BARCALOW 0 0 0
3 Kristen Haling 0 0 0
4 MaryKate Stanich 0 0 0
6 Abby Shreve 0 0 1
7 Claire Wierschke 0 0 0
9 Amanda Brug 0 0 2
10 Anna Woldt 0 0 0
11 Mercedes Pye 0 0 0
13 Mollie Fischer 0 0 0
14 Alexandra Gall 0 0 0
Totals 0 0 3

Parkview Blocks

No Data Available

Game Details

  • Janesville Parker