skip navigation
Volleyball
VB
0 - 2 Final
MNTW
Manitowoc Lutheran
1 2 3 4 5 T
Volleyball 18 15 0 0 0 33
Manitowoc Lutheran 25 25 0 0 0 50

Volleyball Attacks

# Name K E TA PCT
2 AMBER BARCALOW 0 1 4 0.25
3 Kristen Haling 0 0 5 .000
4 MaryKate Stanich 0 0 4 .000
6 Abby Shreve 1 0 6 .167
7 Claire Wierschke 4 1 11 .273
9 Amanda Brug 3 2 6 .167
10 Anna Woldt 2 1 4 .250
11 Mercedes Pye 6 4 16 .125
12 Hannah Hunziker 0 2 5 0.40
13 Mollie Fischer 0 0 0 .000
Totals 16 11 61 .082

Manitowoc Lutheran Attacks

No Data Available

Volleyball Sets

# Name A
2 AMBER BARCALOW 1
3 Kristen Haling 15
Totals 16

Manitowoc Lutheran Sets

No Data Available

Volleyball Serves

# Name SA SE
2 AMBER BARCALOW 0 0
3 Kristen Haling 0 1
4 MaryKate Stanich 1 1
6 Abby Shreve 1 1
7 Claire Wierschke 0 1
9 Amanda Brug 0 0
10 Anna Woldt 0 0
11 Mercedes Pye 1 0
12 Hannah Hunziker 0 0
13 Mollie Fischer 0 0
Totals 3 4

Manitowoc Lutheran Serves

No Data Available

Volleyball Defenses

# Name D
2 AMBER BARCALOW 7
3 Kristen Haling 2
4 MaryKate Stanich 10
6 Abby Shreve 1
7 Claire Wierschke 1
9 Amanda Brug 0
10 Anna Woldt 1
11 Mercedes Pye 7
12 Hannah Hunziker 0
13 Mollie Fischer 5
Totals 34

Manitowoc Lutheran Defenses

No Data Available

Volleyball Blocks

# Name BS BA BE
2 AMBER BARCALOW 0 0 0
3 Kristen Haling 0 0 0
4 MaryKate Stanich 0 0 0
6 Abby Shreve 0 0 1
7 Claire Wierschke 0 0 0
9 Amanda Brug 1 0 2
10 Anna Woldt 0 0 1
11 Mercedes Pye 0 0 0
12 Hannah Hunziker 0 0 0
13 Mollie Fischer 0 0 0
Totals 1 0 4

Manitowoc Lutheran Blocks

No Data Available

Game Details

  • Lakeside Lutheran