2 Point Field Goal %

2 Point Field Goal %
Individual Game (min 6 Attempts)
1. Tyler Freitag 1 (7-7) BCC 2011-02-11
2. Jeremy Widenski 1 (7-7) St. John's Military 1995-02-07
3. Gino Mantuano 1 (7-7) Racine Lutheran 1977-12-17
4. Jame Wilbik 1 (6-6) Illinois Lutheran 2003-01-16
5. Ryan Sittig 1 (6-6) Racine Prairie 2000-02-28
6. Tim Olson 1 (6-6) St. John's Military 1996-02-10
7. Gino Mantuano 1 (6-6) University Lake 1976-02-06
Individual Season (min 50 attempts)
1. Josh Richter 0.614 35-57 2013-14
2. Alex Proeber 0.608 31-51 2004-05
3. Jamie Kruegel 0.596 31-52 1997-98
4. Russell Strutz 0.5959 87-146 2007-08
5. Chris Kruegel 0.586 68-116 1988-89
6. Sawyer Smith .583 56-96 2018-19
7. Lucas Wendt 0.58 80-136 2015-16
8. Quentin Bolton .575 61-106 2018-19
9. Nathan Wasser 0.574 62-108 2011-12
10. Andy Thusius 0.573 141-246 2009-10
11. Josh Richter 0.569 37-65 2012-13
12. Randy Kohlstedt 0.566 69-122 1999-2000
13. Jason Hahn 0.561 92-164 1994-95
14. James Wilbik 0.559 76-136 2002-03
15. Rustin Greenstreet 0.558 111-199 1997-98
16. Randy Strutz 0.558 72-129 2011-12
Individual Career (minimum 100 att)
1. Josh Richter 0.592 75-122 2012-14
2. Quentin Bolton .575 16-106 2018-19
3. Randy Kohlstedt 0.558 91-161 ????????
4. Phil Scriver 0.552 144-286 2000-03
5. Chris Kreugel 0.552 89-161 ????????
6. Clay Rust 0.547 141-257 2010-2012
7. Alex Proeber 0.541 60-111 2003-05
8. Randy Strutz 0.54 121-244 2010-12
9. Andy Thusius 0.524 314-599 2007-10
10. Russell Strutz 0.522 175-335 2006-09
11. Lucas Wendt 0.52 318-611 2013-16
12. Andy Baumgart 0.502 240-478 1993-96
13. Todd Bresemann 0.501 345-688 1986-88
Team Game
1. 1/23/98 vs. Heritage Christian 0.778 21-27
2. 1/4/90 vs. Martin Luther 0.771 27-35
3. 1/25/11 vs. Milwaukee Messmer 0.72 20-28
4. 12/16/93 vs. Racine Lutheran 0.692 18-26