3 Point Field Goals Attempted

3 Point Shots Attempted
Individual Game
1. Kyle Plath 19 vs. Racine Luthern Feb. 22, 2005
2. Kyle Plath 18 vs. Martin Luther Dec. 17, 2004
3. Kyle Plath 17 vs. Deerfield March. 2, 2005
3. Kyle Plath 17 vs. USM Feb. 3, 2005
5. Scott Scriver 16 vs. USM Dec. 2, 1989
6. Ashely Koeshall 15 vs. St. John's, Military Nov. 19, 1997
6. Kyle Plath 15 vs. Union Grove Jan. 6, 2004
6. David Marquardt 15 vs. Messmer Feb. 26, 1993
Individual Season
1. Ashley Koeshall 223 1997-1998
2. Kyle Plath 216 2004-2005
3. Scott Scriver 178 1989-1990
4. Mike Green 152 1996-1997
5. Bryan Thusius 141 2004-2005
Individual Career
1. Kyle Plath 336 2003-2005
2. Jason Hahn 324 1992-1995
3. Corey Eickmeyer 300 2001-2004
4. Bryan Thusius 296 2001-2005
5. David Marquardt 290 1991-1994
6. Peter Marquardt 290
Team Single Game
1. vs Martin Luther 40 Jan. 22, 2009
2. vs. St. John's 36 Dec. 10, 1992
3.vs. Racine Lutheran 35 Feb. 22, 2005
4. vs. Martin Luther 32 Dec. 17, 2004
5. USM 30 Feb. 3, 2005
6. vs. Brookfield Academy 29 Feb. 1, 2005
7. vs. USM 29 Dec. 2, 1989
8. vs. Clinton 28 March. 3, 2004
9. vs. St. John's 27 Feb. 2, 1993
10. vs. Wilmot 26 Jan. 31, 2005
10. vs. Union Grove 26 Jan. 6, 2004
Team Season
1. 2018-2019 455
2.2017-2018 442
3. 2004-2005 431
4. 2008-2009 376
5. 2010-2011 365
6. 1999-2000 364
7. 2002-2003 361
8. 2003-2004 356
9. 2001-2002 356
10. 1994-1995 348
11. 1993-1994 344
12. 2009-2010 333
13. 1997-1998 326
14. 2011-2012 326