3 Point Shooting %

3 Point Field Goal Percentage
Individual Games
(minimum 5 attempts) Opponent
1. Erik Povich 1 (5-5) Jan. 15, 1988 Martin Luther
2. Jason Hahn 0.875 (7-8) Dec. 12, 1994 St. John's, Military
3. Todd Bresemann 0.857 (6-7) Dec. 11, 1987 St. Mary's
4. Quentin Bolton .833 (5-6) Jan. 8, 2019 St. Joe's
4. Brett Peterson 0.833 (5-6) Feb. 22, 2006 Kenosha Christian Life
6. Steve Roekle 0.8 (4-5) Feb. 21, 2011 Kenosha Tremper
6. Steve Roekle 0.8 (4-5) Feb. 5, 2011 Racine Lutheran
6. Randy Strutz 0.8 (4-5) Nov. 23, 2010 Brookfield Academy
6. Randy Strutz 0.8 (4-5) March. 2, 2012 Martin Luther
6. Michael Prue 0.8 (4-5) March. 3, 2013 Brookfield Academy
6. Ben Edmundson 0.8 (4-5) Jan. 9, 2010 St. John's, Military
12. Kyle Plath 0.727 (8-11) Feb. 7, 2005 Heritage Christian
13. Steve Roekle 0.714 (5-7) Feb. 22, 2011 Martin Luther
Individual Season
1. Steve Roekle 0.5 (36-72) 2010-2011
2. Josh Edmundson 0.491 (28-57) 2018-2019
3. Erik Povich 0.464 (65-140) 1987-1988
4. Dan Borchardt 0.426 (24-56) 1988-1989
5. Todd Bresemann 0.423 (33-78) 1987-1988
6. Taylor Plath 0.41 (16-39) 2006-2007
7. Brett Peterson 0.406 (13-32) 2004-2005
8. Tyler Eickmeyer 0.404 (21-52) 2006-2007
9. Randy Strutz 0.4 (18-45) 2010-2011
9. Kyle Plath 0.4 (48-120) 2003-2004
9. Jake Anderson 0.4 (22-55) 2012-2013
9. Collin Doerflinger 0.4 (20-50) 2016-2017
Individual Career
1. Steve Roekle 0.51 (38-75) 2009-2011
2. Josh Edmundson 0.473 (35-74) 2017-2019
2. Erik Povich 0.464 (65-140) 1987-1988
3. Dan Borchardt 0.426 (24-56) 1988-1989
4. Todd Bresemann 0.423 (33-78) 1987-1988
Team Game
1. vs. St. Mary's 0.8 (12-15) Dec. 12, 1987
2. vs. Martin Luther 0.75 (9-12) Jan. 15, 1988
3. vs. Brookfield Academy 0.75 (6-8) Dec. 11, 2001
4. vs. Racine Lutheran 0.667 (10-15) Feb. 18, 2003
5. vs. Christian Life 0.667 (6-9) Dec. 22, 1994
Team Season
1. 1987-1988 0.438 (99-226 1987-1988