Steals Leaders - Game/Season/Career

Steals
Individual Game
1. Jason Schultz 12 vs. St. Mary's Dec. 15, 1989
2. Brian Koepke 10 vs. KML Nov. 21, 1975
3. Tommy Wright 9 vs. Waukegan Christian Nov. 17, 1985
4. Ryan Kurth 8 vs. Kenosha, St. Joe's Feb. 17, 2011
Individual Season
1. Jason Schultz 71 1989-1990
2. Ryan Kurth 67 2010-2011
3. Dave Schwartz 67 1978-1979
4. Tyler Eickmeyer 65 2007-2008
5. Ben Bilitz 64 1992-1993
6. Nick Zupinski 62 2012-2013
7. Randy Strutz 52 2010-2011
8. Bryan Thusius 47 2004-2005
9. Nick Zupinski 46 2013-2014
9. Tyler Freitag 45 2010-2011
10. Clay Rust 45 2011-2012
11. Nathan Wasser 42 2011-2012
Individual Career
1. Scott Roehl 165 1997-1998
2. Ben Bilitz 146 1990-1993
3. Dave Schwartz 143 1977-1980
4. Jeremie Schultz 134 1991-1994
5. Ryan Kurth 118 2010-2011
6. Bryan Thusius 115 2001-2005
7. Nick Zupinski 114 2012-2014
Team Game
1. 30 vs. University Lake Nov. 22, 1985
2. 29 vs. St. John's Feb. 2, 1993
2. 29 vs. KML Nov. 21, 1975
4. 22 vs. Brookfield Academy Feb. 16, 1999
5. 19 vs. Heritage Christian Jan. 15, 2002
5. 19 vs. St. John's Feb. 12, 2000
Team Season
1. 313 - 2010-2011
2. 283 - 1992-1993
3. 256 - 1998-1999
4. 251 - 1991-1992
5. 250 - 1997-1998
6. 240 - 1993-1994