Free Throw % Leaders

Free Throw Percentage
Individual Game
(minimum 6 attempts)
1. Andy Thusius 1 (10-10) vs. Burlington Catholic Central Dec. 13, 2008
1. Ashley Koeshall 1 (10-10 vs. Burlington Catholic Central Feb. 20, 1998
1. Adam Freitag 1 (10-10) vs. Thomas More Feb. 14, 2013
1. Tyler Eickmeyer 1 (8-8) vs. Martin Luther Dec. 18, 2007
1. Jason Hahn 1 (8-8) vs. Richmond Dec. 19, 1994
1. Rich Baumgart 1 (8-8) vs. Racine Lutheran Jan. 21, 1993
1. Andy Thusius 1 (7-7) vs. St. Catherine's March. 6, 2010
1. Rustin Greenstreet 1 (7-7) vs. USM March. 1, 1997
1. Adam Freitag 1 (7-7) vs. Thomas More Jan. 11, 2011
1. Adam Freitag 1 (7-7) vs. Kenosha St. Joseph's Jan. 29, 2013
1. Randy Strutz 1 (6-6) vs. Kenosha Tremper Feb. 21,2011
1. Russell Strutz 1 (6-6) vs. Messmer Feb. 27, 2009
1. Tyler Eickmeyer 1 (6-6) vs. Racine Lutheran Dec. 22, 2007
1. Shane Dwyer 1 (6-6) vs. Martin Luther Dec. 18, 2007
1. Jeremy Boileau 1 (6-6) vs. Kenosha, St. Joseph's Feb. 25, 2000
Indvidual Season
(minimum 30 attempts)
1. Adam Freitag 0.863 (101-117) 2012-2013
2. Brandon Freitag 0.833 (35-42) 2018-2019
3. Collin Doerflinger 0.82 (58-70) 2016-2017
4. Scott Scriver 0.819 (59-72) 1989-1990
5. Jason Hahn 0.806 (75-93) 1994-1995
6. Taylor Plath 0.800 (24-30) 2006-2007
7. Sawyer Smith .797 (47-59) 2018-2019
8. Adam Freitag 0.788 (26-33) 2010-2011
9. Scott Roehl 0.78 (46-59) 1998-1999
10. Tom Wright 0.775 (79-102) 1985-1986
11. Andy Thusius 0.762 (32-42) 2007-2008
Individual Career
1. Adam Freitag 0.81 (158-195) 2010-2013
2. Scott Scriver 0.768 (86-112) 1988-1990
3. Sawyer Smith 0.765 (87-113) 2018-2020
4. Collin Doerflinger 0.76 (90-119) 2015-2017
5. Todd Bresemann 0.749 (146-195) 1986-1988
6. Randy Strutz 0.744 (116-156) 2010-2012
7. Mike Flaa 0.742 (115-155) 1988-1989
8. Scott Roehl 0.734 (168-229) 1995-1999
9. Brandon Freitag .725 (50-69) 2017-2019
10. Andy Thusius 0.721 (217-301) 2007-2010
11. Andrew Koestler .709 (39-55) 2017-2019
12. Kyle Plath 0.7 (63-90) 2003-2005
Team Game
(minimum 6 attempts)
1. vs. St. Catherine's 1 (14-14) March. 6, 2010
1. vs. Messmer 1 (8-8) Dec. 11, 2003
1. vs. Racine Lutheran 1 (7-7) March. 2, 2000
1. vs. Martin Luther 0.933 (28-30) Dec. 18, 2007
1. vs. Lakeside Lutheran 0.923 (12-13) Feb. 19, 1989
1. vs. St. Catherine's 0.91 ????? Jan. 7, 1997
1. vs. Messmer 0.9009 (10-11) Feb. 27, 2009
1. vs. Lakeside Lutheran 0.9005 (19-21) Jan. 8, 1993
1. vs. St. Catherine's 0.9 (9-10) Nov. 30, 2010
1. vs. Wilmot 0.9 (9-10) Dec. 12, 2009
1. vs. Westosha Central 0.9 (9-10) Feb. 16, 2005
1. vs. Catholic Central 0.9 (9-10) Jan. 14, 2005
Team Season
1. 2018-2019 0.717 (208-290)
2. 1986-1987 0.706 (300-425)
3. 2012-2013 0.687 (219-319)
4. 20007-2008 0.684 (262-383)
5. 2009-2010 0.666 (253-380)
6. 2004-2005 0.66 (214-324)
7. 1988-1989 0.653 (294-450)
8. 2014-2015 0.651 (179-275)
9. 2010-2011 0.65 (251-386)
10.1984-1985 0.644 (268-416)