Free Throws Made Game/Season/Career

Free Throws Made
Individual Game
1. Matt Heckmann 14 Feb. 12, 199 vs. Martin Luther
2. Jason Schultz 12 Feb. 6, 1990 vs. Heritage Christian
3. Kyle Plath 11 Dec. 5, 2004 vs. Winnebago Lutheran
3. Rich Baumgart 11 Feb. 5, 1994 vs. St. John's, Military
3. Jim Whittier 11 Dec. 15, 1978 vs. Racine Prairie
3. Bruce Lash 11 Feb. 14, 1978 vs. De Sales
Individual Season
1. Matt Heckmann 143 1990-1991
2. Andy Thusius 116 2009-2010
3. Mike Flaa 106 1988-1989
4. Adam Freitag 101 2012-2013
5. Dan Anderson 94 1984-1985
6. Bryan Thusius 89 2004-2005
Individual Career
1. Andy Thusius 217 2007-2010
2. Rich Baumgart 190 1991-1994
3. Jason Hahn 189 992-1995
4. Matt Heckmann 184 1989-1991
5. Bryan Thusius 164 2001-2005
Team Single Game
1. vs. Heritage Christian 32 Feb. 6, 1990
2. vs. St. John's, Military 29 Feb. 5, 1994
3. vs. Westosha Central 28 Nov. 23, 1994
3. vs. Racine Prairie 28 Feb. 20, 1990
Team Season
1. 1990-1991 360
2. 1997-1998 324
3. 1992-1993 308