3 Point Field Goals Made

3 Point Shots Made
Individual Game Made Opponent Date
1. Kyle Plath 9 Martin Luther Dec. 17, 2004
1. Kyle Plath 9 Wayland Academy Jan. 30, 2004
3. Kyle Plath 8 Heritage Christian Feb. 7, 2005
4. Jason Hahn 7 Heritage Christian Jan. 31, 2005
4. Jason Hahn 7 St. John's, Military Dec. 12, 1994
6. Bryan Thusius 6 Brookfield Academy Feb. 1, 2005
6. Bryan Thusius 6 Wilmot Jan. 31, 2005
6. Kyle Plath 6 St. John's, Military Jan. 8, 2005
6. Kyle Plath 6 Union Grove Jan. 6, 2004
6. Andy Conforti 6 Onalaska Luther Jan. 14, 2000
6. Ashley Koeshall 6 University School Jan. 30, 1998
6. Ashley Koeshall 6 Burlington Catholic Jan. 20, 1998
6. Ashley Koeshall 6 Messmer Dec. 11, 1997
6. Ashley Koeshall 6 Westosha Central Dec. 2, 1997
6. Mike Green 6 St. Catherine's Jan. 7, 1997
6. Scott Scriver 6 University School Jan. 14, 1989
6. Todd Bresemann 6 St. Mary's Dec. 11, 1987
6. Erik Povich 6 St. Mary's Dec. 11, 1987
6. Erik Povich 6 Heritage Christian Nov. 24, 1987
6. Mike Roehl 6 Wilmot Dec. 6, 2001
6. Adam Freitag 6 Young Coggs Prep Feb. 22, 2013
Individual Season
1. Ashley Koeshall 84 1997-98
2. Kyle Plath 69 2004-05
3. Erik Povich 65 1987-88
4. Mike Green 54 1996-97
Individual Career
2. Jason Hahn 104 1992-95
3. Peter Marquardt 103
4. Mike Green 94 1995-97
5. Bryan Thusius 90 2001-2005
6. Sawyer Smith 69 2018-2020
7. Cooper Koker 65 2016-2018
8. Quentin Bolton 64 2018-2020
Team Game
1. vs. Martin Luther 13 Dec. 17, 2004
2. vs. St. John’s Military 13 Dec. 12, 1994
3. vs. St. John’s Military 13 Dec. 10, 1992
4. vs. Heritage Christian 12 Feb. 7, 2005
5. vs. Union Grove 12 Jan. 6, 2004
6. vs. USM 12 Jan. 14, 1989
7. vs. St. Mary's 12 Dec. 11, 1987
Team Season
1. 158 2018-2019
2. 138 2019-2020
3. 134 2017-2018
4. 132 2004-2005
5. 118 2010-2011
6. 116 2002-2003
7. 113 2003-2004