Rebounding Records - Game /Season/ Career

Rebounds
Individual Game
1. Mark Meyer 23 Jan. 27, 1976 vs. Kettle Moraine Lutheran
2. Brian Koepke 22 Jan. 27, 1976 vs. Kettle Moraine Lutheran
2. Quentin Bolton 22 Feb. 13, 2019 vs Kenosha Reuther
4. Lucas Wendt 21 Feb. 22, 2016 vs. Kenosha Reuther
5. Quentin Bolton 20 Jan. 30, 2021 vs. Racine Lutheran
6. Lucas Wendt 19 Dec. 9, 2014 vs. Racine Prairie
6. Jon Nommensen 19 Feb. 22, 1977 vs. Racine Lutheran
8. Quentin Bolton 18 Dec. 5, 2019 vs. Waterford
9. Quentin Bolton 17 Feb. 2, 2021 vs. St. Thomas More
7. Clay Rust 17 Feb. 21, 2012 vs. Kenosha, St. Joseph's
8. Quentin Bolton 16 Feb. 19, 2021 vs. St. Catherines
8. Quentin Bolton 16 Dec. 22, 2020 vs. Heritage Christian
8. Alex Proeber 16 Feb. 1, 2005 vs. Brookfield Academy
8. Lucas Wendt 16 Jan. 16, 2014 vs. Thomas More
8. Jake Anderson 16 Dec. 3, 2013 Vs. Kenosha Christian Life
Individual Season
1. Andy Baumgart 248 1995-1996
2. Quentin Bolton 242 2020-2021
3. Jon Nommensen 233 1977-1978
4. Quentin Bolton 222 2018-2019
5.Quentin Bolton 203 2019-2020
6. Mark Meyer 201 1975-1976
7. Lucas Wendt 194 2014-2015
Individual Career
1. Quentin Bolton 646 2018-2021
2. Andy Baumgart 573 1993-1996
3. Jake Anderson 483 2012-2015
4. Jon Nommensen 410 1993-1996
5. Andy Thusius 403 2007-2010
6. Dan Anderson 389 1982-1985
Team Game
1. vs. Kettle Moraine Lutheran 61 Jan. 27, 1976
Team Season
1. 1977-1978 785 1977-1978
2. 1997-1998 737 1997-1998
3. 1995-1995 723 1995-1996
3. 2014-2015 723 2014-2015