2 Point Field Goals Attempted

2 Point Field Goals Attempted
Individual Game
1. Tim McDonald 28 Kettle Moraine Lutheran Nov. 21, 1975
2. Mark Meyer 27 Kettle Moraine Lutheran Jan. 27, 1976
3. Dave Schwartz 25 vs. Kettle Moraine Lutheran Jan. 5, 1979
4. Mike Flaa 24 vs. Wilmot Nov. 26, 1988
Individual Season
1. Todd Bresemann 354 1987-88
1. Todd Bresemann 354 1986-87
3. Matt Heckmann 300 1990-91
4. Steve Thusius 287 2006-07
4. Tom Wright 287 1985-86
6. Jon Nommensen 281 1977-78
7. Dave Schwartz 278 1978-79
8. Jon Nommensen 275 1976-77
9. Quentin Bolton 260 2020-21
10. Dan Anderson 259 1984-85
11. Steve Thusius 258 2007-08
11. Mike Flaa 258 1988-89
13. Rich Baumgart 257 1993-94
14. Andy Thusius 251 2008-09
15. Lucas Wendt 248 2014-15
16. Andy Thusius 246 2009-10
17. Lucas Wendt 227 2013-14
Individual Career
1. Steve Thusius 753 2005-08
2. Todd Bresemann 708 1986-88
3. Erik Povich 651 1985-88
4. Dan Anderson 614 1982-85
5. Lucas Wendt 611 2013-16
6. Andy Thusius 599 2007-10
7. Bryan Thusius 574 2001-05
8. Jason Hahn 560 1992-95
9. Jon Nommensen 556 1993-96
10. Quentin Bolton 533 2018-21
11. Rich Baumgart 517 1991-94
12. Andy Baumgart 478 1993-96
13. Matt Heckmann 477 1989-91
14. Matt Meyer 460 1976-???
15. Bruce Lash 448 ?????
16. Gino Mantuano 444 1975-78
Team Single Game High
1. 116 vs. Kettle Moraine Lutheran Nov. 21, 1975
Teams Season High
1. 1206 - 1975-76 Season
2. 1,170 - 1987-88 Season
3. 1,141 - 1986-87 Season