skip navigation

Payton Tindall

1 · S

AMBER BARCALOW

2 · DS

Kristen Haling

3 · S/DS

MaryKate Stanich

4 · DS

Dayton Pye

5 · S

Abby Shreve

6 · MB/MH

Claire Wierschke

7 · LS

Taylor Borchardt

8 · L

Amanda Brug

9 · MB/MH

Anna Woldt

10 · LS

Mercedes Pye

11 · LS

Hannah Hunziker

12 · MB/RS/MH

Mollie Fischer

13 · DS

Alexandra Gall

14 · DS/RS

Katie Gall

·

Hannah Hunziker #12·MB/RS/MH

Season
Game Log

Attack Stats

Timeline for 2015

Date Result Opponent K E TA PCT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 1 0 1 1.000
08/29/2015 W 2-1 Milwaukee School of Languages 1 1 2 .000
08/29/2015 W 2-1 Stoughton 4 1 9 .333
08/29/2015 L 0-2 Kenosha Christian Life 3 2 7 .143
09/03/2015 L 0-3 at St. Catherine's 0 1 4 0.25
09/05/2015 L 0-2 at Mukwonago 0 1 2 0.50
09/05/2015 W 2-1 Bradford 2 0 3 .667
09/05/2015 L 0-2 Howards Grove 0 1 2 0.50
09/05/2015 L 1-2 Waukesha North 1 0 2 .500
09/05/2015 W 2-0 Bradford 2 0 4 .500
09/10/2015 L 1-3 Burlington Catholic Central 0 2 2 1.00
09/12/2015 L 0-2 at Racine Lutheran 0 0 3 .000
09/12/2015 W 2-0 at Parkview 1 1 6 .000
09/26/2015 L 1-2 at Watertown Luther Prep 1 1 8 .000
09/26/2015 L 1-2 at Lakeside 3 0 3 1.000
09/26/2015 L 1-2 at Fox Valley 0 0 4 .000
09/26/2015 W 2-1 at Winnebago 0 1 2 0.50
09/26/2015 L 0-2 at Manitowoc Lutheran 0 2 5 0.40
09/29/2015 L 2-3 at Dominician 3 1 4 .500
10/01/2015 L 2-3 at The Prairie School 1 0 8 .125
10/06/2015 W 3-0 Kenosha St. Joseph 4 2 13 .154
Regular Season Totals 27 17 94 .106
2015 Totals 27 17 94 .106

Set Stats

Timeline for 2015

Date Result Opponent A
REGULAR SEASON
08/29/2015 W 2-1 Stoughton 1
09/03/2015 L 0-3 at St. Catherine's 0
09/05/2015 W 2-1 Bradford 1
09/10/2015 L 1-3 Burlington Catholic Central 1
09/12/2015 L 0-2 at Racine Lutheran 1
Regular Season Totals 4
2015 Totals 4

Serves Stats

Timeline for 2015

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0 0 0 .000
08/29/2015 W 2-1 Milwaukee School of Languages 0 0 0 .000
08/29/2015 W 2-1 Stoughton 0 0 3 1.000
08/29/2015 L 0-2 Kenosha Christian Life 0 0 0 .000
09/03/2015 L 0-3 at St. Catherine's 0 0 0 .000
09/05/2015 L 0-2 at Mukwonago 0 0 0 .000
09/05/2015 W 2-1 Bradford 0 0 0 .000
09/05/2015 L 0-2 Howards Grove 0 0 0 .000
09/05/2015 L 1-2 Waukesha North 0 0 0 .000
09/05/2015 W 2-0 Bradford 0 0 0 .000
09/10/2015 L 1-3 Burlington Catholic Central 0 0 1 1.000
09/12/2015 L 0-2 at Racine Lutheran 0 0 0 .000
09/12/2015 W 2-0 at Parkview 0 0 0 .000
09/26/2015 L 1-2 at Watertown Luther Prep 0 0 0 .000
09/26/2015 L 1-2 at Lakeside 2 0 9 1.000
09/26/2015 L 1-2 at Fox Valley 0 0 0 .000
09/26/2015 W 2-1 at Winnebago 0 1 2 .500
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 0 .000
09/29/2015 L 2-3 at Dominician 0 0 0 .000
10/01/2015 L 2-3 at The Prairie School 0 0 0 .000
10/06/2015 W 3-0 Kenosha St. Joseph 0 0 0 .000
Regular Season Totals 2 1 15 .933
2015 Totals 2 1 15 .933

Defense Stats

Timeline for 2015

Date Result Opponent D
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0
08/29/2015 W 2-1 Milwaukee School of Languages 0
08/29/2015 W 2-1 Stoughton 1
08/29/2015 L 0-2 Kenosha Christian Life 0
09/03/2015 L 0-3 at St. Catherine's 1
09/05/2015 L 0-2 at Mukwonago 0
09/05/2015 W 2-1 Bradford 1
09/05/2015 L 0-2 Howards Grove 2
09/05/2015 L 1-2 Waukesha North 1
09/05/2015 W 2-0 Bradford 1
09/10/2015 L 1-3 Burlington Catholic Central 2
09/12/2015 L 0-2 at Racine Lutheran 1
09/12/2015 W 2-0 at Parkview 1
09/26/2015 L 1-2 at Watertown Luther Prep 0
09/26/2015 L 1-2 at Lakeside 4
09/26/2015 L 1-2 at Fox Valley 1
09/26/2015 W 2-1 at Winnebago 0
09/26/2015 L 0-2 at Manitowoc Lutheran 0
09/29/2015 L 2-3 at Dominician 2
10/01/2015 L 2-3 at The Prairie School 3
10/06/2015 W 3-0 Kenosha St. Joseph 0
Regular Season Totals 21
2015 Totals 21

Blocks Stats

Timeline for 2015

Date Result Opponent BS BA BE BT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0 0 0 0
08/29/2015 W 2-1 Stoughton 0 0 0 0
09/03/2015 L 0-3 at St. Catherine's 0 0 0 0
09/05/2015 L 0-2 at Mukwonago 0 0 0 0
09/05/2015 W 2-1 Bradford 1 0 0 1
09/05/2015 L 0-2 Howards Grove 0 0 1 0
09/05/2015 L 1-2 Waukesha North 0 0 0 0
09/12/2015 L 0-2 at Racine Lutheran 0 0 1 0
09/12/2015 W 2-0 at Parkview 0 0 1 0
09/26/2015 L 1-2 at Watertown Luther Prep 1 0 0 1
09/26/2015 L 1-2 at Lakeside 0 0 1 0
09/26/2015 L 1-2 at Fox Valley 0 0 0 0
09/26/2015 W 2-1 at Winnebago 0 0 0 0
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 0 0
09/29/2015 L 2-3 at Dominician 0 0 0 0
10/01/2015 L 2-3 at The Prairie School 0 0 1 0
10/06/2015 W 3-0 Kenosha St. Joseph 0 0 0 0
Regular Season Totals 2 0 5 2
2015 Totals 2 0 5 2