skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
16 Anna Rardin 17 0 7 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
6 Abbey Scriver 18 1 8 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000 .000 0.000 0 0 0
11 McKensi Mardon 14 0 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 Katie Christensen 12 6 4 0 0 0 0 0 0 0 1 0 5 1 0 .000 .000 .000 0.000 0 1 0
14 Jordyn Kirschbaum 20 38 3 4 2 2 0 0 6 4 4 0 6 0 0 .105 .186 .158 0.344 1 7 8
12 Alyssa Schultz 17 30 2 7 4 2 0 0 8 4 5 1 14 0 0 .233 .343 .267 0.610 0 0 6
8 Kate Linnemann 20 42 11 10 6 3 1 0 15 5 8 0 7 1 0 .238 .312 .357 0.670 1 0 6
8 Jaclyn Rettig 14 23 2 6 3 2 0 0 7 3 2 3 3 0 0 .261 .414 .304 0.718 0 0 3
4 Megan Lemke 21 69 26 21 16 4 1 1 31 14 8 0 6 18 0 .304 .417 .449 0.866 1 2 8
9 Emily Ausloos 21 67 3 22 15 3 4 0 33 3 18 0 7 0 0 .328 .357 .493 0.850 0 3 8
15 Darcy Perry 21 53 16 19 19 0 0 0 19 12 4 3 13 6 0 .358 .500 .358 0.858 0 2 6
3 Alissa Puder 21 75 12 29 20 5 1 2 41 5 22 0 12 4 0 .387 .420 .547 0.966 1 1 8

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
6 Katie Christensen 2 1 0 0 5 2/3 9 6 5 6.18 0 4 2 0 0 103 2 26 .346 2.29
9 Emily Ausloos 21 7 13 0 123 2/3 164 146 98 5.55 4 78 82 20 27 2052 15 531 .309 1.96
8 Jaclyn Rettig 5 0 0 0 9 1/3 12 7 7 5.25 0 3 4 0 0 120 0 37 .324 1.61

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 Jordyn Kirschbaum 20 89 0 0 0 0 0 13 .000 0.00
6 Abbey Scriver 18 27 0 0 0 0 0 1 .000 0.00
11 McKensi Mardon 14 22 0 0 0 0 0 1 .000 0.00
6 Katie Christensen 12 37 0 1 0 2 0 3 .333 0.08
16 Anna Rardin 17 99 0 5 1 3 0 12 .667 0.35
8 Jaclyn Rettig 14 68 0 1 3 1 0 9 .800 0.29
15 Darcy Perry 21 142 0 20 1 4 1 21 .840 1.00
4 Megan Lemke 21 143 0 35 53 12 4 21 .880 4.19
9 Emily Ausloos 20 125 0 9 32 5 1 20 .891 2.05
12 Alyssa Schultz 17 96 0 26 12 4 1 16 .905 2.24
8 Kate Linnemann 20 88 0 11 13 2 2 10 .923 1.20
3 Alissa Puder 21 143 0 103 20 7 1 21 .946 5.86

Catcher

# Name PB SBA CS CSP
3 Alissa Puder 9 41 5 0.11

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
16 Anna Rardin 12 0 5 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 0.000 0 0 0
6 Abbey Scriver 11 0 4 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000 .000 0.000 0 0 0
11 McKensi Mardon 10 0 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
6 Katie Christensen 7 3 3 0 0 0 0 0 0 0 1 0 3 1 0 .000 .000 .000 0.000 0 1 0
14 Jordyn Kirschbaum 12 21 3 2 1 1 0 0 3 2 1 0 2 0 0 .095 .167 .143 0.310 1 3 8
8 Kate Linnemann 12 24 3 3 2 0 1 0 5 5 4 0 5 0 0 .125 .267 .208 0.475 1 0 6
8 Jaclyn Rettig 10 19 2 4 2 2 0 0 6 3 2 3 2 0 0 .211 .400 .316 0.716 0 0 3
12 Alyssa Schultz 12 22 2 6 3 2 0 0 7 2 5 0 10 0 0 .273 .333 .318 0.652 0 0 6
9 Emily Ausloos 13 40 2 11 7 3 1 0 16 3 6 0 3 0 0 .275 .326 .400 0.726 0 1 8
4 Megan Lemke 13 44 18 13 8 4 1 1 23 8 3 0 5 8 0 .295 .404 .523 0.927 0 2 8
15 Darcy Perry 13 32 8 12 12 0 0 0 12 9 4 2 10 4 0 .375 .535 .375 0.910 0 1 6
3 Alissa Puder 13 48 6 20 14 3 1 2 31 3 16 0 7 1 0 .417 .442 .646 1.088 1 1 8

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
9 Emily Ausloos 13 4 9 0 77 2/3 122 109 69 6.22 3 49 52 12 14 1336 10 359 .340 2.20
8 Jaclyn Rettig 3 0 0 0 7 7 3 3 3.00 0 2 3 0 0 83 0 26 .269 1.29

Fielder

# Name GP IP TC PO A E DP GS FP RF
14 Jordyn Kirschbaum 12 43 0 0 0 0 0 6 .000 0.00
6 Abbey Scriver 11 18 0 0 0 0 0 0 .000 0.00
11 McKensi Mardon 10 17 0 0 0 0 0 1 .000 0.00
6 Katie Christensen 7 16 0 0 0 1 0 1 .000 0.00
16 Anna Rardin 12 69 0 3 0 1 0 8 .750 0.25
15 Darcy Perry 13 88 0 12 0 4 0 13 .750 0.92
8 Jaclyn Rettig 10 53 0 1 3 1 0 7 .800 0.40
9 Emily Ausloos 13 84 0 5 18 3 0 13 .885 1.77
4 Megan Lemke 13 88 0 18 37 7 3 13 .887 4.23
8 Kate Linnemann 12 57 0 7 9 2 2 6 .889 1.33
12 Alyssa Schultz 12 65 0 18 9 3 1 11 .900 2.25
3 Alissa Puder 13 88 0 66 13 6 1 13 .929 6.08

Catcher

# Name PB SBA CS CSP
3 Alissa Puder 6 17 2 0.11