skip navigation

Alissa Puder

3 · C

Megan Lemke

4 · 3B/SS

Miranda Labadie

5 · OF

Katie Christensen

6 · P

Abbey Scriver

6 · OF

Sadie Ulland

7 · OF

Kate Linnemann

8 · SS

Jaclyn Rettig

8 · P/OF

Emily Ausloos

9 · P

McKensi Mardon

11 · 2B/OF

Alyssa Schultz

12 · 2B

Jordyn Kirschbaum

14 · OF

Darcy Perry

15 · OF

Anna Rardin

16 · OF

Emily Ausloos #9·P Shoreland Lutheran · 2013

Season
Game Log

Pitcher Stats

Timeline for 2013

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
REGULAR SEASON
04/05/2013 W 6-5 Racine Park 1 1 0 0 8 3 5 4 3.50 0 9 7 1 3 129 2 25 .120 1.50
04/05/2013 W 2-0 Kenosha Christian Life 1 1 0 0 7 4 0 0 0.00 0 2 6 1 1 85 1 26 .154 0.86
04/16/2013 L 5-11 Kenosha St. Joseph/Christian Life 1 0 1 0 7 10 11 8 8.00 1 4 4 1 0 108 0 31 .323 2.00
04/20/2013 L 1-5 Spring Grove 1 0 1 0 6 6 5 3 3.50 0 1 1 1 2 70 1 23 .261 1.17
04/20/2013 L 3-13 Luther 1 0 1 0 4 8 9 7 12.25 1 1 3 1 0 75 0 22 .364 2.25
04/20/2013 W 12-4 at Aquinas 1 1 0 0 7 8 4 4 4.00 0 2 2 1 3 97 0 24 .333 1.43
04/22/2013 W 12-1 Dominican/Eastbrook Academy 1 1 0 0 5 5 1 1 1.40 0 1 6 1 0 55 0 19 .263 1.20
04/25/2013 L 5-10 Racine St. Catherine's 1 0 1 0 7 12 10 1 1.00 1 2 4 1 0 106 1 36 .333 2.00
04/26/2013 L 2-8 Martin Luther 1 0 1 0 3 7 7 7 16.33 0 4 0 0 0 63 0 14 .500 3.67
04/29/2013 L 0-8 at Martin Luther 1 0 1 0 6 12 8 6 7.00 0 3 3 1 2 106 3 31 .387 2.50
04/30/2013 W 9-8 Catholic Central 1 1 0 0 7 10 8 3 3.00 0 2 6 1 2 113 0 34 .294 1.71
04/30/2013 W 13-8 Catholic Central 1 1 0 0 7 12 8 5 5.00 0 1 3 1 0 95 0 32 .375 1.86
05/06/2013 L 5-13 Racine Lutheran 1 0 1 0 7 11 13 11 11.00 0 10 8 1 2 180 1 30 .367 3.00
05/06/2013 L 2-13 at Racine Lutheran 1 0 1 0 2 2/3 7 10 7 18.38 0 4 1 1 3 75 1 15 .467 4.12
05/07/2013 L 4-7 at Dominican/Eastbrook Academy 1 0 1 0 6 8 7 5 5.83 0 5 9 1 2 101 2 26 .308 2.17
05/09/2013 L 9-11 Saint Thomas More 1 0 1 0 7 12 11 4 4.00 0 5 4 1 0 131 2 36 .333 2.43
05/13/2013 W 10-8 at Racine St. Catherine's 1 1 0 0 7 8 8 7 7.00 1 7 3 1 2 128 0 27 .296 2.14
05/14/2013 L 2-5 Kettle Moraine Lutheran 1 0 1 0 6 3 5 2 2.33 0 4 6 1 1 111 1 22 .136 1.17
05/14/2013 W 20-10 Lakeside Lutheran 1 0 0 0 0 0 4 4 0.00 0 3 0 1 1 19 0 0 .000 0.00
05/15/2013 L 4-7 at Kenosha St. Joseph/Christian Life 1 0 1 0 6 8 7 4 4.67 0 1 1 1 1 75 0 28 .286 1.50
05/16/2013 L 4-5 Palmyra-Eagle 1 0 1 0 8 10 5 5 4.38 0 7 5 1 2 130 0 30 .333 2.12
Regular Season Totals 21 7 13 0 123 2/3 164 146 98 5.55 4 78 82 20 27 2052 15 531 .309 1.96
2013 Totals 21 7 13 0 123 2/3 164 146 98 5.55 4 78 82 20 27 2052 15 531 .309 1.96

Batter Stats

Timeline for 2013

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/05/2013 W 6-5 Racine Park 1 4 0 1 1 0 0 0 1 0 0 0 1 0 0 .250 .250 .250 0.500 0 0 0
04/05/2013 W 2-0 Kenosha Christian Life 1 3 0 1 1 0 0 0 1 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
04/16/2013 L 5-11 Kenosha St. Joseph/Christian Life 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 4
04/20/2013 L 1-5 Spring Grove 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/20/2013 L 3-13 Luther 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 0 0
04/20/2013 W 12-4 at Aquinas 1 3 0 2 1 0 1 0 4 0 2 0 0 0 0 .667 .667 1.333 2.000 0 1 0
04/22/2013 W 12-1 Dominican/Eastbrook Academy 1 3 0 1 1 0 0 0 1 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
04/25/2013 L 5-10 Racine St. Catherine's 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/26/2013 L 2-8 Martin Luther 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/29/2013 L 0-8 at Martin Luther 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/30/2013 W 9-8 Catholic Central 1 3 2 2 0 1 1 0 5 0 2 0 0 0 0 .667 .667 1.667 2.333 0 0 0
04/30/2013 W 13-8 Catholic Central 1 4 0 2 1 1 0 0 3 0 1 0 0 0 0 .500 .500 .750 1.250 0 0 0
05/06/2013 L 5-13 Racine Lutheran 1 4 0 1 1 0 0 0 1 0 1 0 1 0 0 .250 .250 .250 0.500 0 0 0
05/06/2013 L 2-13 at Racine Lutheran 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/07/2013 L 4-7 at Dominican/Eastbrook Academy 1 3 0 2 1 1 0 0 3 0 1 0 0 0 0 .667 .667 1.000 1.667 0 0 0
05/09/2013 L 9-11 Saint Thomas More 1 3 0 2 2 0 0 0 2 2 0 0 1 0 0 .667 .800 .667 1.467 0 0 0
05/13/2013 W 10-8 at Racine St. Catherine's 1 3 0 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 .000 0.000 0 1 0
05/14/2013 L 2-5 Kettle Moraine Lutheran 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/14/2013 W 20-10 Lakeside Lutheran 1 5 1 5 3 0 2 0 9 0 8 0 0 0 0 1.000 1.000 1.800 2.800 0 0 0
05/15/2013 L 4-7 at Kenosha St. Joseph/Christian Life 1 3 0 1 1 0 0 0 1 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 4
05/16/2013 L 4-5 Palmyra-Eagle 1 3 0 1 1 0 0 0 1 0 1 0 1 0 0 .333 .333 .333 0.667 0 1 0
Regular Season Totals 21 67 3 22 15 3 4 0 33 3 18 0 7 0 0 .328 .357 .493 0.850 0 3 8
2013 Totals 21 67 3 22 15 3 4 0 33 3 18 0 7 0 0 .328 .357 .493 0.850 0 3 8

Fielder Stats

Timeline for 2013

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/05/2013 W 6-5 Racine Park 1 8 0 2 1 1 1 1 .750 3.00
04/16/2013 L 5-11 Kenosha St. Joseph/Christian Life 1 7 0 0 4 0 0 1 1.000 4.00
04/20/2013 L 1-5 Spring Grove 1 7 0 1 5 1 0 1 .857 6.00
04/20/2013 L 3-13 Luther 1 6 0 0 1 0 0 1 1.000 1.00
04/20/2013 W 12-4 at Aquinas 1 0 0 0 3 0 0 1 1.000 3.00
04/22/2013 W 12-1 Dominican/Eastbrook Academy 1 5 0 0 3 0 0 1 1.000 3.00
04/25/2013 L 5-10 Racine St. Catherine's 1 7 0 0 1 0 0 1 1.000 1.00
04/26/2013 L 2-8 Martin Luther 1 3 0 0 0 0 0 1 .000 0.00
04/29/2013 L 0-8 at Martin Luther 1 7 0 0 1 0 0 1 1.000 1.00
04/30/2013 W 9-8 Catholic Central 1 7 0 0 3 1 0 1 .750 3.00
04/30/2013 W 13-8 Catholic Central 1 7 0 3 0 0 0 1 1.000 3.00
05/06/2013 L 5-13 Racine Lutheran 1 8 0 1 0 1 0 1 .500 1.00
05/06/2013 L 2-13 at Racine Lutheran 1 5 0 1 0 0 0 1 1.000 1.00
05/07/2013 L 4-7 at Dominican/Eastbrook Academy 1 7 0 0 1 0 0 1 1.000 1.00
05/09/2013 L 9-11 Saint Thomas More 1 7 0 0 1 1 0 1 .500 1.00
05/13/2013 W 10-8 at Racine St. Catherine's 1 7 0 0 3 0 0 1 1.000 3.00
05/14/2013 L 2-5 Kettle Moraine Lutheran 1 7 0 0 1 0 0 1 1.000 1.00
05/14/2013 W 20-10 Lakeside Lutheran 1 5 0 0 0 0 0 1 .000 0.00
05/15/2013 L 4-7 at Kenosha St. Joseph/Christian Life 1 7 0 0 1 0 0 1 1.000 1.00
05/16/2013 L 4-5 Palmyra-Eagle 1 8 0 1 3 0 0 1 1.000 4.00
Regular Season Totals 20 125 0 9 32 5 1 20 .891 2.05
2013 Totals 20 125 0 9 32 5 1 20 .891 2.05