skip navigation

Alissa Puder

3 · C

Megan Lemke

4 · 3B/SS

Miranda Labadie

5 · OF

Katie Christensen

6 · P

Abbey Scriver

6 · OF

Sadie Ulland

7 · OF

Kate Linnemann

8 · SS

Jaclyn Rettig

8 · P/OF

Emily Ausloos

9 · P

McKensi Mardon

11 · 2B/OF

Alyssa Schultz

12 · 2B

Jordyn Kirschbaum

14 · OF

Darcy Perry

15 · OF

Anna Rardin

16 · OF

Jaclyn Rettig #8·P/OF

Season
Game Log

Pitcher Stats

Timeline for 2013

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO GS HBP PC WP AB BAA WHIP
REGULAR SEASON
04/20/2013 L 1-5 Spring Grove 1 0 0 0 1 0 0 0 0.00 0 0 1 0 0 8 0 3 .000 0.00
04/20/2013 L 3-13 Luther 1 0 0 0 1 1/3 5 4 4 21.00 0 1 0 0 0 29 0 8 .625 4.50
04/26/2013 L 2-8 Martin Luther 1 0 0 0 4 2 1 1 1.75 0 1 1 0 0 43 0 14 .143 0.75
05/06/2013 L 5-13 Racine Lutheran 1 0 0 0 1 2 0 0 0.00 0 0 1 0 0 13 0 4 .500 2.00
05/06/2013 L 2-13 at Racine Lutheran 1 0 0 0 2 3 2 2 7.00 0 1 1 0 0 27 0 8 .375 2.00
Regular Season Totals 5 0 0 0 9 1/3 12 7 7 5.25 0 3 4 0 0 120 0 37 .324 1.61
2013 Totals 5 0 0 0 9 1/3 12 7 7 5.25 0 3 4 0 0 120 0 37 .324 1.61

Batter Stats

Timeline for 2013

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB CS AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/16/2013 L 5-11 Kenosha St. Joseph/Christian Life 1 3 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 3
04/20/2013 L 1-5 Spring Grove 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
04/20/2013 L 3-13 Luther 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
04/20/2013 W 12-4 at Aquinas 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0
04/22/2013 W 12-1 Dominican/Eastbrook Academy 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2013 L 5-10 Racine St. Catherine's 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
04/26/2013 L 2-8 Martin Luther 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
04/29/2013 L 0-8 at Martin Luther 1 1 0 1 0 1 0 0 2 0 0 1 0 0 0 1.000 1.000 2.000 3.000 0 0 0
04/30/2013 W 9-8 Catholic Central 1 3 1 1 0 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 1.000 0 0 0
04/30/2013 W 13-8 Catholic Central 1 3 0 1 1 0 0 0 1 0 1 1 0 0 0 .333 .500 .333 0.833 0 0 0
05/06/2013 L 5-13 Racine Lutheran 1 4 0 1 1 0 0 0 1 0 1 0 0 0 0 .250 .250 .250 0.500 0 0 0
05/06/2013 L 2-13 at Racine Lutheran 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0.000 0 0 0
05/09/2013 L 9-11 Saint Thomas More 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 1.000 .000 1.000 0 0 0
05/14/2013 L 2-5 Kettle Moraine Lutheran 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 14 23 2 6 3 2 0 0 7 3 2 3 3 0 0 .261 .414 .304 0.718 0 0 3
2013 Totals 14 23 2 6 3 2 0 0 7 3 2 3 3 0 0 .261 .414 .304 0.718 0 0 3

Fielder Stats

Timeline for 2013

Date Result Opponent GP IP TC PO A E DP GS FP RF
REGULAR SEASON
04/16/2013 L 5-11 Kenosha St. Joseph/Christian Life 1 4 0 0 0 0 0 0 .000 0.00
04/20/2013 L 1-5 Spring Grove 1 7 0 0 0 0 0 1 .000 0.00
04/20/2013 L 3-13 Luther 1 6 0 0 0 0 0 1 .000 0.00
04/20/2013 W 12-4 at Aquinas 1 1 0 0 0 0 0 0 .000 0.00
04/22/2013 W 12-1 Dominican/Eastbrook Academy 1 5 0 0 0 0 0 1 .000 0.00
04/25/2013 L 5-10 Racine St. Catherine's 1 7 0 0 0 1 0 1 .000 0.00
04/26/2013 L 2-8 Martin Luther 1 4 0 1 3 0 0 0 1.000 4.00
04/29/2013 L 0-8 at Martin Luther 1 3 0 0 0 0 0 0 .000 0.00
04/30/2013 W 9-8 Catholic Central 1 7 0 0 0 0 0 1 .000 0.00
04/30/2013 W 13-8 Catholic Central 1 7 0 0 0 0 0 1 .000 0.00
05/06/2013 L 5-13 Racine Lutheran 1 8 0 0 0 0 0 1 .000 0.00
05/06/2013 L 2-13 at Racine Lutheran 1 4 0 0 0 0 0 1 .000 0.00
05/09/2013 L 9-11 Saint Thomas More 1 4 0 0 0 0 0 1 .000 0.00
05/14/2013 L 2-5 Kettle Moraine Lutheran 1 1 0 0 0 0 0 0 .000 0.00
Regular Season Totals 14 68 0 1 3 1 0 9 .800 0.29
2013 Totals 14 68 0 1 3 1 0 9 .800 0.29