skip navigation
Volleyball
VB
1 - 2 Final
LKSD
Lakeside
1 2 3 4 5 T
Volleyball 11 25 14 0 0 50
Lakeside 25 23 16 0 0 64

Volleyball Attacks

# Name K E TA PCT
2 AMBER BARCALOW 1 1 4 .000
3 Kristen Haling 0 2 3 0.66
6 Abby Shreve 2 1 9 .111
7 Claire Wierschke 1 0 6 .167
9 Amanda Brug 5 0 7 .714
10 Anna Woldt 0 0 0 .000
11 Mercedes Pye 4 1 14 .214
12 Hannah Hunziker 3 0 3 1.000
13 Mollie Fischer 0 0 0 .000
Totals 16 5 46 .239

Lakeside Attacks

No Data Available

Volleyball Sets

# Name A
3 Kristen Haling 15
Totals 15

Lakeside Sets

No Data Available

Volleyball Serves

# Name SA SE
2 AMBER BARCALOW 0 0
3 Kristen Haling 4 2
6 Abby Shreve 0 0
7 Claire Wierschke 0 0
9 Amanda Brug 1 1
10 Anna Woldt 0 0
11 Mercedes Pye 1 0
12 Hannah Hunziker 2 0
13 Mollie Fischer 0 0
Totals 8 3

Lakeside Serves

No Data Available

Volleyball Defenses

# Name D
2 AMBER BARCALOW 10
3 Kristen Haling 0
6 Abby Shreve 0
7 Claire Wierschke 1
9 Amanda Brug 1
10 Anna Woldt 0
11 Mercedes Pye 6
12 Hannah Hunziker 4
13 Mollie Fischer 4
Totals 26

Lakeside Defenses

No Data Available

Volleyball Blocks

# Name BS BA BE
2 AMBER BARCALOW 0 0 0
3 Kristen Haling 1 0 1
6 Abby Shreve 1 0 0
7 Claire Wierschke 0 0 2
9 Amanda Brug 1 0 0
10 Anna Woldt 0 0 0
11 Mercedes Pye 0 0 1
12 Hannah Hunziker 0 0 1
13 Mollie Fischer 0 0 0
Totals 3 0 5

Lakeside Blocks

No Data Available

Game Details

  • Lakeside Lutheran