skip navigation

Payton Tindall

1 · S

AMBER BARCALOW

2 · DS

Kristen Haling

3 · S/DS

MaryKate Stanich

4 · DS

Dayton Pye

5 · S

Abby Shreve

6 · MB/MH

Claire Wierschke

7 · LS

Taylor Borchardt

8 · L

Amanda Brug

9 · MB/MH

Anna Woldt

10 · LS

Mercedes Pye

11 · LS

Hannah Hunziker

12 · MB/RS/MH

Mollie Fischer

13 · DS

Alexandra Gall

14 · DS/RS

Katie Gall

·

Abby Shreve #6·MB/MH

Season
Game Log

Attack Stats

Timeline for 2015

Date Result Opponent K E TA PCT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 1 2 3 0.33
09/03/2015 L 0-3 at St. Catherine's 0 0 0 .000
09/05/2015 L 0-2 at Mukwonago 0 0 1 .000
09/05/2015 L 0-2 Howards Grove 0 0 3 .000
09/05/2015 W 2-0 Bradford 2 0 5 .400
09/12/2015 L 0-2 at Christian Life 3 0 6 .500
09/12/2015 L 0-2 at Parkview 2 0 4 .500
09/12/2015 L 0-2 at Racine Lutheran 0 1 5 0.20
09/12/2015 W 2-0 at Parkview 1 0 3 .333
09/15/2015 W 3-2 Martin Luther 2 3 17 0.05
09/24/2015 L 0-3 at St. Thomas More 0 0 4 .000
09/26/2015 L 1-2 at Watertown Luther Prep 5 1 12 .333
09/26/2015 L 1-2 at Lakeside 2 1 9 .111
09/26/2015 L 1-2 at Fox Valley 5 0 11 .455
09/26/2015 W 2-1 at Winnebago 2 0 11 .182
09/26/2015 L 0-2 at Manitowoc Lutheran 1 0 6 .167
09/29/2015 L 2-3 at Dominician 4 3 18 .056
10/01/2015 L 2-3 at The Prairie School 0 4 17 0.23
10/06/2015 W 3-0 Kenosha St. Joseph 0 0 1 .000
Regular Season Totals 30 15 136 .110
2015 Totals 30 15 136 .110

Set Stats

Timeline for 2015

Date Result Opponent A
REGULAR SEASON
09/03/2015 L 0-3 at St. Catherine's 0
Regular Season Totals 0
2015 Totals 0

Serves Stats

Timeline for 2015

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0 0 0 .000
09/03/2015 L 0-3 at St. Catherine's 0 0 0 .000
09/05/2015 L 0-2 at Mukwonago 0 0 0 .000
09/05/2015 L 0-2 Howards Grove 0 0 0 .000
09/05/2015 W 2-0 Bradford 3 0 7 1.000
09/12/2015 L 0-2 at Christian Life 0 0 0 .000
09/12/2015 L 0-2 at Parkview 0 1 3 .667
09/12/2015 L 0-2 at Racine Lutheran 0 0 7 1.000
09/12/2015 W 2-0 at Parkview 3 2 10 .800
09/15/2015 W 3-2 Martin Luther 3 0 0 .000
09/24/2015 L 0-3 at St. Thomas More 0 0 0 .000
09/26/2015 L 1-2 at Watertown Luther Prep 0 1 3 .667
09/26/2015 L 1-2 at Lakeside 0 0 0 .000
09/26/2015 L 1-2 at Fox Valley 0 0 0 .000
09/26/2015 W 2-1 at Winnebago 2 0 11 1.000
09/26/2015 L 0-2 at Manitowoc Lutheran 1 1 7 .857
09/29/2015 L 2-3 at Dominician 2 1 13 .923
10/01/2015 L 2-3 at The Prairie School 0 0 10 1.000
10/06/2015 W 3-0 Kenosha St. Joseph 0 1 3 .667
Regular Season Totals 14 7 74 .905
2015 Totals 14 7 74 .905

Defense Stats

Timeline for 2015

Date Result Opponent D
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0
09/03/2015 L 0-3 at St. Catherine's 0
09/05/2015 L 0-2 at Mukwonago 0
09/05/2015 L 0-2 Howards Grove 0
09/05/2015 W 2-0 Bradford 1
09/12/2015 L 0-2 at Christian Life 0
09/12/2015 L 0-2 at Parkview 0
09/12/2015 L 0-2 at Racine Lutheran 0
09/12/2015 W 2-0 at Parkview 4
09/15/2015 W 3-2 Martin Luther 4
09/24/2015 L 0-3 at St. Thomas More 0
09/26/2015 L 1-2 at Watertown Luther Prep 2
09/26/2015 L 1-2 at Lakeside 0
09/26/2015 L 1-2 at Fox Valley 0
09/26/2015 W 2-1 at Winnebago 0
09/26/2015 L 0-2 at Manitowoc Lutheran 1
09/29/2015 L 2-3 at Dominician 0
10/01/2015 L 2-3 at The Prairie School 6
10/06/2015 W 3-0 Kenosha St. Joseph 2
Regular Season Totals 20
2015 Totals 20

Blocks Stats

Timeline for 2015

Date Result Opponent BS BA BE BT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0 0 0 0
08/29/2015 W 2-1 Stoughton 0 0 0 0
09/03/2015 L 0-3 at St. Catherine's 0 0 0 0
09/05/2015 L 0-2 at Mukwonago 0 0 0 0
09/05/2015 L 0-2 Howards Grove 0 0 1 0
09/05/2015 W 2-0 Bradford 1 0 2 1
09/12/2015 L 0-2 at Christian Life 1 0 1 1
09/12/2015 L 0-2 at Parkview 0 0 1 0
09/12/2015 L 0-2 at Racine Lutheran 1 0 2 1
09/12/2015 W 2-0 at Parkview 1 0 0 1
09/15/2015 W 3-2 Martin Luther 2 0 0 2
09/24/2015 L 0-3 at St. Thomas More 0 0 0 0
09/26/2015 L 1-2 at Watertown Luther Prep 1 0 0 1
09/26/2015 L 1-2 at Lakeside 1 0 0 1
09/26/2015 L 1-2 at Fox Valley 0 0 0 0
09/26/2015 W 2-1 at Winnebago 2 0 1 2
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 1 0
09/29/2015 L 2-3 at Dominician 1 0 0 1
10/01/2015 L 2-3 at The Prairie School 0 0 0 0
10/06/2015 W 3-0 Kenosha St. Joseph 0 0 0 0
Regular Season Totals 11 0 9 11
2015 Totals 11 0 9 11