skip navigation

Payton Tindall

1 · S

AMBER BARCALOW

2 · DS

Kristen Haling

3 · S/DS

MaryKate Stanich

4 · DS

Dayton Pye

5 · S

Abby Shreve

6 · MB/MH

Claire Wierschke

7 · LS

Taylor Borchardt

8 · L

Amanda Brug

9 · MB/MH

Anna Woldt

10 · LS

Mercedes Pye

11 · LS

Hannah Hunziker

12 · MB/RS/MH

Mollie Fischer

13 · DS

Alexandra Gall

14 · DS/RS

Katie Gall

·

MaryKate Stanich #4·DS Volleyball · 2015

Season
Game Log

Attack Stats

Timeline for 2015

Date Result Opponent K E TA PCT
REGULAR SEASON
08/29/2015 W 2-1 Stoughton 0 0 0 .000
08/29/2015 L 0-2 Kenosha Christian Life 0 0 0 .000
09/03/2015 L 0-3 at St. Catherine's 0 0 1 .000
09/05/2015 L 0-2 at Mukwonago 0 0 0 .000
09/05/2015 W 2-1 Bradford 0 0 2 .000
09/05/2015 L 0-2 Howards Grove 0 0 0 .000
09/05/2015 L 1-2 Waukesha North 0 0 1 .000
09/05/2015 W 2-0 Bradford 1 0 1 1.000
09/10/2015 L 1-3 Burlington Catholic Central 1 2 5 0.20
09/12/2015 L 0-2 at Milton 0 0 1 .000
09/12/2015 L 0-2 at Christian Life 0 1 2 0.50
09/12/2015 L 0-2 at Parkview 0 1 2 0.50
09/12/2015 L 0-2 at Racine Lutheran 0 0 4 .000
09/12/2015 W 2-0 at Parkview 0 0 2 .000
09/15/2015 W 3-2 Martin Luther 0 1 6 0.16
09/24/2015 L 0-3 at St. Thomas More 0 0 0 .000
09/26/2015 L 1-2 at Fox Valley 0 0 4 .000
09/26/2015 W 2-1 at Winnebago 0 1 4 0.25
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 4 .000
09/29/2015 L 2-3 at Dominician 0 0 1 .000
10/01/2015 L 2-3 at The Prairie School 0 3 5 0.60
10/06/2015 W 3-0 Kenosha St. Joseph 0 1 7 0.14
Regular Season Totals 2 10 52 .000
2015 Totals 2 10 52 .000

Set Stats

Timeline for 2015

Date Result Opponent A
REGULAR SEASON
09/03/2015 L 0-3 at St. Catherine's 0
09/05/2015 L 1-2 Waukesha North 1
Regular Season Totals 1
2015 Totals 1

Serves Stats

Timeline for 2015

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
08/29/2015 W 2-1 Stoughton 0 0 0 .000
08/29/2015 L 0-2 Kenosha Christian Life 0 0 0 .000
09/03/2015 L 0-3 at St. Catherine's 0 0 0 .000
09/05/2015 L 0-2 at Mukwonago 0 1 1 .000
09/05/2015 W 2-1 Bradford 2 3 10 .700
09/05/2015 L 0-2 Howards Grove 1 0 3 1.000
09/05/2015 L 1-2 Waukesha North 1 1 9 .889
09/05/2015 W 2-0 Bradford 0 3 9 .667
09/10/2015 L 1-3 Burlington Catholic Central 4 2 13 .846
09/12/2015 L 0-2 at Milton 1 1 7 .857
09/12/2015 L 0-2 at Christian Life 0 1 4 .750
09/12/2015 L 0-2 at Parkview 0 1 4 .750
09/12/2015 L 0-2 at Racine Lutheran 2 1 9 .889
09/12/2015 W 2-0 at Parkview 0 0 4 1.000
09/15/2015 W 3-2 Martin Luther 1 0 0 .000
09/26/2015 L 1-2 at Fox Valley 1 1 10 .900
09/26/2015 W 2-1 at Winnebago 0 1 4 .750
09/26/2015 L 0-2 at Manitowoc Lutheran 1 1 7 .857
09/29/2015 L 2-3 at Dominician 0 0 1 1.000
10/01/2015 L 2-3 at The Prairie School 0 0 0 .000
10/06/2015 W 3-0 Kenosha St. Joseph 0 1 5 .800
Regular Season Totals 14 18 100 .820
2015 Totals 14 18 100 .820

Defense Stats

Timeline for 2015

Date Result Opponent D
REGULAR SEASON
08/29/2015 W 2-1 Stoughton 2
08/29/2015 L 0-2 Kenosha Christian Life 3
09/03/2015 L 0-3 at St. Catherine's 3
09/05/2015 L 0-2 at Mukwonago 7
09/05/2015 W 2-1 Bradford 3
09/05/2015 L 0-2 Howards Grove 0
09/05/2015 L 1-2 Waukesha North 5
09/05/2015 W 2-0 Bradford 4
09/10/2015 L 1-3 Burlington Catholic Central 6
09/12/2015 L 0-2 at Milton 7
09/12/2015 L 0-2 at Christian Life 9
09/12/2015 L 0-2 at Parkview 3
09/12/2015 L 0-2 at Racine Lutheran 15
09/12/2015 W 2-0 at Parkview 8
09/15/2015 W 3-2 Martin Luther 29
09/26/2015 L 1-2 at Fox Valley 4
09/26/2015 W 2-1 at Winnebago 9
09/26/2015 L 0-2 at Manitowoc Lutheran 10
09/29/2015 L 2-3 at Dominician 6
10/01/2015 L 2-3 at The Prairie School 10
10/06/2015 W 3-0 Kenosha St. Joseph 8
Regular Season Totals 151
2015 Totals 151

Blocks Stats

Timeline for 2015

Date Result Opponent BS BA BE BT
REGULAR SEASON
08/29/2015 W 2-1 Stoughton 0 0 0 0
09/03/2015 L 0-3 at St. Catherine's 0 0 0 0
09/05/2015 L 0-2 at Mukwonago 0 0 0 0
09/05/2015 W 2-1 Bradford 0 0 0 0
09/05/2015 L 1-2 Waukesha North 0 0 0 0
09/12/2015 L 0-2 at Milton 0 0 0 0
09/12/2015 L 0-2 at Christian Life 0 0 0 0
09/12/2015 L 0-2 at Parkview 0 0 0 0
09/12/2015 L 0-2 at Racine Lutheran 0 0 0 0
09/12/2015 W 2-0 at Parkview 0 0 0 0
09/26/2015 L 1-2 at Fox Valley 0 0 0 0
09/26/2015 W 2-1 at Winnebago 0 0 0 0
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 0 0
09/29/2015 L 2-3 at Dominician 0 0 0 0
10/01/2015 L 2-3 at The Prairie School 0 0 0 0
10/06/2015 W 3-0 Kenosha St. Joseph 0 0 0 0
Regular Season Totals 0 0 0 0
2015 Totals 0 0 0 0