skip navigation
Stoughton
STGH
1 - 2 Final
VB
Volleyball
1 2 3 4 5 T
Stoughton 25 24 15 0 0 64
Volleyball 19 26 17 0 0 62

Stoughton Attacks

No Data Available

Volleyball Attacks

# Name K E TA PCT
1 Payton Tindall 0 2 4 0.50
2 AMBER BARCALOW 0 1 2 0.50
3 Kristen Haling 0 0 2 .000
4 MaryKate Stanich 0 0 0 .000
7 Claire Wierschke 6 1 17 .294
9 Amanda Brug 1 3 13 0.15
11 Mercedes Pye 3 2 11 .091
12 Hannah Hunziker 4 1 9 .333
14 Alexandra Gall 0 3 6 0.50
Totals 14 13 64 .016

Stoughton Sets

No Data Available

Volleyball Sets

# Name A
1 Payton Tindall 13
12 Hannah Hunziker 1
Totals 14

Stoughton Serves

No Data Available

Volleyball Serves

# Name SA SE
1 Payton Tindall 2 2
2 AMBER BARCALOW 0 0
3 Kristen Haling 2 1
4 MaryKate Stanich 0 0
7 Claire Wierschke 1 1
9 Amanda Brug 0 1
11 Mercedes Pye 0 0
12 Hannah Hunziker 0 0
14 Alexandra Gall 0 1
Totals 5 6

Stoughton Defenses

No Data Available

Volleyball Defenses

# Name D
1 Payton Tindall 5
2 AMBER BARCALOW 5
3 Kristen Haling 4
4 MaryKate Stanich 2
7 Claire Wierschke 1
9 Amanda Brug 2
11 Mercedes Pye 2
12 Hannah Hunziker 1
14 Alexandra Gall 1
Totals 23

Stoughton Blocks

No Data Available

Volleyball Blocks

# Name BS BA BE
1 Payton Tindall 0 0 1
2 AMBER BARCALOW 0 0 0
3 Kristen Haling 0 0 0
4 MaryKate Stanich 0 0 0
6 Abby Shreve 0 0 0
7 Claire Wierschke 0 0 0
9 Amanda Brug 0 0 0
10 Anna Woldt 0 0 0
11 Mercedes Pye 0 0 0
12 Hannah Hunziker 0 0 0
13 Mollie Fischer 0 0 0
14 Alexandra Gall 0 0 0
Totals 0 0 1

Game Details

  • Wilmot HS