skip navigation

Payton Tindall

1 · S

AMBER BARCALOW

2 · DS

Kristen Haling

3 · S/DS

MaryKate Stanich

4 · DS

Dayton Pye

5 · S

Abby Shreve

6 · MB/MH

Claire Wierschke

7 · LS

Taylor Borchardt

8 · L

Amanda Brug

9 · MB/MH

Anna Woldt

10 · LS

Mercedes Pye

11 · LS

Hannah Hunziker

12 · MB/RS/MH

Mollie Fischer

13 · DS

Alexandra Gall

14 · DS/RS

Katie Gall

·

Season
Game Log

Attack Stats

Timeline for 2015

Date Result Opponent K E TA PCT
REGULAR SEASON
09/03/2015 L 0-3 at St. Catherine's 0 0 0 .000
09/05/2015 L 0-2 at Mukwonago 0 2 2 1.00
09/05/2015 W 2-1 Bradford 1 2 3 0.33
09/05/2015 L 0-2 Howards Grove 1 1 4 .000
09/05/2015 L 1-2 Waukesha North 0 2 4 0.50
09/05/2015 W 2-0 Bradford 0 0 0 .000
09/10/2015 L 1-3 Burlington Catholic Central 0 0 0 .000
09/12/2015 L 0-2 at Milton 0 2 5 0.40
09/12/2015 L 0-2 at Christian Life 0 0 6 .000
09/12/2015 L 0-2 at Parkview 0 0 1 .000
09/12/2015 W 2-0 at Parkview 1 0 2 .500
09/15/2015 W 3-2 Martin Luther 3 1 17 .118
09/24/2015 L 0-3 at St. Thomas More 2 2 11 .000
09/26/2015 L 1-2 at Watertown Luther Prep 0 1 2 0.50
09/26/2015 L 1-2 at Lakeside 0 0 0 .000
09/26/2015 L 1-2 at Fox Valley 1 1 3 .000
09/26/2015 W 2-1 at Winnebago 0 0 0 .000
09/26/2015 L 0-2 at Manitowoc Lutheran 2 1 4 .250
09/29/2015 L 2-3 at Dominician 1 2 8 0.12
10/01/2015 L 2-3 at The Prairie School 0 1 2 0.50
10/06/2015 W 3-0 Kenosha St. Joseph 2 3 9 0.11
Regular Season Totals 14 21 83 .000
2015 Totals 14 21 83 .000

Set Stats

Timeline for 2015

Date Result Opponent A
REGULAR SEASON
09/03/2015 L 0-3 at St. Catherine's 0
09/05/2015 L 0-2 Howards Grove 1
09/26/2015 W 2-1 at Winnebago 1
Regular Season Totals 2
2015 Totals 2

Serves Stats

Timeline for 2015

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
09/03/2015 L 0-3 at St. Catherine's 0 0 0 .000
09/05/2015 L 0-2 at Mukwonago 0 1 1 .000
09/05/2015 W 2-1 Bradford 0 0 0 .000
09/05/2015 L 0-2 Howards Grove 0 0 0 .000
09/05/2015 L 1-2 Waukesha North 0 0 0 .000
09/05/2015 W 2-0 Bradford 0 0 0 .000
09/10/2015 L 1-3 Burlington Catholic Central 0 2 4 .500
09/12/2015 L 0-2 at Milton 0 0 0 .000
09/12/2015 L 0-2 at Christian Life 0 0 0 .000
09/12/2015 L 0-2 at Parkview 0 0 0 .000
09/12/2015 W 2-0 at Parkview 0 0 0 .000
09/24/2015 L 0-3 at St. Thomas More 0 0 5 1.000
09/26/2015 L 1-2 at Watertown Luther Prep 0 2 5 .600
09/26/2015 L 1-2 at Lakeside 0 0 2 1.000
09/26/2015 L 1-2 at Fox Valley 0 0 0 .000
09/26/2015 W 2-1 at Winnebago 0 0 0 .000
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 0 .000
09/29/2015 L 2-3 at Dominician 0 0 0 .000
10/01/2015 L 2-3 at The Prairie School 0 0 0 .000
10/06/2015 W 3-0 Kenosha St. Joseph 0 0 0 .000
Regular Season Totals 0 5 17 .706
2015 Totals 0 5 17 .706

Defense Stats

Timeline for 2015

Date Result Opponent D
REGULAR SEASON
09/03/2015 L 0-3 at St. Catherine's 0
09/05/2015 L 0-2 at Mukwonago 0
09/05/2015 W 2-1 Bradford 3
09/05/2015 L 0-2 Howards Grove 0
09/05/2015 L 1-2 Waukesha North 3
09/05/2015 W 2-0 Bradford 0
09/10/2015 L 1-3 Burlington Catholic Central 0
09/12/2015 L 0-2 at Milton 1
09/12/2015 L 0-2 at Christian Life 2
09/12/2015 L 0-2 at Parkview 2
09/12/2015 W 2-0 at Parkview 2
09/15/2015 W 3-2 Martin Luther 6
09/24/2015 L 0-3 at St. Thomas More 2
09/26/2015 L 1-2 at Watertown Luther Prep 2
09/26/2015 L 1-2 at Lakeside 0
09/26/2015 L 1-2 at Fox Valley 0
09/26/2015 W 2-1 at Winnebago 3
09/26/2015 L 0-2 at Manitowoc Lutheran 1
09/29/2015 L 2-3 at Dominician 1
10/01/2015 L 2-3 at The Prairie School 0
10/06/2015 W 3-0 Kenosha St. Joseph 3
Regular Season Totals 31
2015 Totals 31

Blocks Stats

Timeline for 2015

Date Result Opponent BS BA BE BT
REGULAR SEASON
08/29/2015 W 2-1 Stoughton 0 0 0 0
09/03/2015 L 0-3 at St. Catherine's 0 0 0 0
09/05/2015 L 0-2 at Mukwonago 0 0 0 0
09/05/2015 W 2-1 Bradford 0 0 0 0
09/05/2015 L 1-2 Waukesha North 0 0 0 0
09/12/2015 L 0-2 at Milton 0 0 0 0
09/12/2015 L 0-2 at Christian Life 0 0 0 0
09/12/2015 L 0-2 at Parkview 0 0 0 0
09/12/2015 W 2-0 at Parkview 0 0 0 0
09/15/2015 W 3-2 Martin Luther 2 0 0 2
09/24/2015 L 0-3 at St. Thomas More 0 0 1 0
09/26/2015 L 1-2 at Watertown Luther Prep 0 0 0 0
09/26/2015 L 1-2 at Lakeside 0 0 0 0
09/26/2015 L 1-2 at Fox Valley 0 0 0 0
09/26/2015 W 2-1 at Winnebago 0 0 0 0
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 1 0
09/29/2015 L 2-3 at Dominician 0 0 0 0
10/01/2015 L 2-3 at The Prairie School 0 0 0 0
10/06/2015 W 3-0 Kenosha St. Joseph 0 0 0 0
Regular Season Totals 2 0 2 2
2015 Totals 2 0 2 2