skip navigation

Payton Tindall

1 · S

AMBER BARCALOW

2 · DS

Kristen Haling

3 · S/DS

MaryKate Stanich

4 · DS

Dayton Pye

5 · S

Abby Shreve

6 · MB/MH

Claire Wierschke

7 · LS

Taylor Borchardt

8 · L

Amanda Brug

9 · MB/MH

Anna Woldt

10 · LS

Mercedes Pye

11 · LS

Hannah Hunziker

12 · MB/RS/MH

Mollie Fischer

13 · DS

Alexandra Gall

14 · DS/RS

Katie Gall

·

Kristen Haling #3·S/DS Volleyball · 2015

Season
Game Log

Attack Stats

Timeline for 2015

Date Result Opponent K E TA PCT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0 3 3 1.00
08/29/2015 W 2-1 Milwaukee School of Languages 0 1 2 0.50
08/29/2015 W 2-1 Stoughton 0 0 2 .000
08/29/2015 L 0-2 Kenosha Christian Life 0 0 0 .000
09/03/2015 L 0-3 at St. Catherine's 1 0 10 .100
09/05/2015 L 0-2 at Mukwonago 0 0 3 .000
09/05/2015 L 0-2 Howards Grove 0 1 2 0.50
09/05/2015 L 1-2 Waukesha North 1 0 6 .167
09/05/2015 W 2-0 Bradford 1 0 4 .250
09/10/2015 L 1-3 Burlington Catholic Central 0 1 1 1.00
09/12/2015 L 0-2 at Milton 0 0 0 .000
09/12/2015 L 0-2 at Christian Life 1 0 2 .500
09/12/2015 L 0-2 at Parkview 1 1 2 .000
09/12/2015 L 0-2 at Racine Lutheran 2 2 6 .000
09/12/2015 W 2-0 at Parkview 1 0 2 .500
09/15/2015 W 3-2 Martin Luther 2 0 15 .133
09/24/2015 L 0-3 at St. Thomas More 1 1 5 .000
09/26/2015 L 1-2 at Watertown Luther Prep 2 1 6 .167
09/26/2015 L 1-2 at Lakeside 0 2 3 0.66
09/26/2015 L 1-2 at Fox Valley 2 0 3 .667
09/26/2015 W 2-1 at Winnebago 2 3 11 0.09
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 5 .000
09/29/2015 L 2-3 at Dominician 2 0 8 .250
10/01/2015 L 2-3 at The Prairie School 1 0 9 .111
10/06/2015 W 3-0 Kenosha St. Joseph 1 1 6 .000
Regular Season Totals 21 17 116 .034
2015 Totals 21 17 116 .034

Set Stats

Timeline for 2015

Date Result Opponent A
REGULAR SEASON
08/29/2015 W 2-1 Milwaukee School of Languages 1
09/03/2015 L 0-3 at St. Catherine's 0
09/10/2015 L 1-3 Burlington Catholic Central 12
09/12/2015 L 0-2 at Milton 13
09/12/2015 L 0-2 at Christian Life 13
09/12/2015 L 0-2 at Parkview 11
09/12/2015 L 0-2 at Racine Lutheran 11
09/12/2015 W 2-0 at Parkview 18
09/15/2015 W 3-2 Martin Luther 25
09/24/2015 L 0-3 at St. Thomas More 17
09/26/2015 L 1-2 at Watertown Luther Prep 23
09/26/2015 L 1-2 at Lakeside 15
09/26/2015 L 1-2 at Fox Valley 21
09/26/2015 W 2-1 at Winnebago 20
09/26/2015 L 0-2 at Manitowoc Lutheran 15
09/29/2015 L 2-3 at Dominician 31
10/01/2015 L 2-3 at The Prairie School 30
10/06/2015 W 3-0 Kenosha St. Joseph 19
Regular Season Totals 295
2015 Totals 295

Serves Stats

Timeline for 2015

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 2 0 7 1.000
08/29/2015 W 2-1 Milwaukee School of Languages 1 0 4 1.000
08/29/2015 W 2-1 Stoughton 2 1 5 .800
08/29/2015 L 0-2 Kenosha Christian Life 0 1 1 .000
09/03/2015 L 0-3 at St. Catherine's 1 0 0 .000
09/05/2015 L 0-2 at Mukwonago 0 0 4 1.000
09/05/2015 L 0-2 Howards Grove 1 1 7 .857
09/05/2015 L 1-2 Waukesha North 4 3 9 .667
09/05/2015 W 2-0 Bradford 1 1 10 .900
09/10/2015 L 1-3 Burlington Catholic Central 5 2 17 .882
09/12/2015 L 0-2 at Milton 1 3 11 .727
09/12/2015 L 0-2 at Christian Life 0 0 4 1.000
09/12/2015 L 0-2 at Parkview 1 3 10 .700
09/12/2015 L 0-2 at Racine Lutheran 1 0 6 1.000
09/12/2015 W 2-0 at Parkview 1 2 14 .857
09/15/2015 W 3-2 Martin Luther 5 0 0 .000
09/24/2015 L 0-3 at St. Thomas More 3 0 14 1.000
09/26/2015 L 1-2 at Watertown Luther Prep 0 0 11 1.000
09/26/2015 L 1-2 at Lakeside 4 2 13 .846
09/26/2015 L 1-2 at Fox Valley 2 3 11 .727
09/26/2015 W 2-1 at Winnebago 2 3 11 .727
09/26/2015 L 0-2 at Manitowoc Lutheran 0 1 6 .833
09/29/2015 L 2-3 at Dominician 10 3 39 .923
10/01/2015 L 2-3 at The Prairie School 0 5 19 .737
10/06/2015 W 3-0 Kenosha St. Joseph 3 2 14 .857
Regular Season Totals 50 36 247 .854
2015 Totals 50 36 247 .854

Defense Stats

Timeline for 2015

Date Result Opponent D
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 2
08/29/2015 W 2-1 Milwaukee School of Languages 2
08/29/2015 W 2-1 Stoughton 4
08/29/2015 L 0-2 Kenosha Christian Life 1
09/03/2015 L 0-3 at St. Catherine's 7
09/05/2015 L 0-2 at Mukwonago 1
09/05/2015 L 0-2 Howards Grove 3
09/05/2015 L 1-2 Waukesha North 1
09/05/2015 W 2-0 Bradford 1
09/10/2015 L 1-3 Burlington Catholic Central 5
09/12/2015 L 0-2 at Milton 4
09/12/2015 L 0-2 at Christian Life 2
09/12/2015 L 0-2 at Parkview 2
09/12/2015 L 0-2 at Racine Lutheran 4
09/12/2015 W 2-0 at Parkview 4
09/15/2015 W 3-2 Martin Luther 14
09/24/2015 L 0-3 at St. Thomas More 2
09/26/2015 L 1-2 at Watertown Luther Prep 4
09/26/2015 L 1-2 at Lakeside 0
09/26/2015 L 1-2 at Fox Valley 4
09/26/2015 W 2-1 at Winnebago 5
09/26/2015 L 0-2 at Manitowoc Lutheran 2
09/29/2015 L 2-3 at Dominician 6
10/01/2015 L 2-3 at The Prairie School 12
10/06/2015 W 3-0 Kenosha St. Joseph 9
Regular Season Totals 101
2015 Totals 101

Blocks Stats

Timeline for 2015

Date Result Opponent BS BA BE BT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0 0 0 0
08/29/2015 W 2-1 Stoughton 0 0 0 0
09/03/2015 L 0-3 at St. Catherine's 0 0 0 0
09/05/2015 L 0-2 at Mukwonago 0 0 0 0
09/05/2015 L 1-2 Waukesha North 0 0 0 0
09/12/2015 L 0-2 at Milton 0 0 0 0
09/12/2015 L 0-2 at Christian Life 0 0 0 0
09/12/2015 L 0-2 at Parkview 0 0 0 0
09/12/2015 L 0-2 at Racine Lutheran 0 0 0 0
09/12/2015 W 2-0 at Parkview 0 0 0 0
09/24/2015 L 0-3 at St. Thomas More 0 0 0 0
09/26/2015 L 1-2 at Watertown Luther Prep 0 0 0 0
09/26/2015 L 1-2 at Lakeside 1 0 1 1
09/26/2015 L 1-2 at Fox Valley 0 0 2 0
09/26/2015 W 2-1 at Winnebago 0 0 0 0
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 0 0
09/29/2015 L 2-3 at Dominician 0 0 0 0
10/01/2015 L 2-3 at The Prairie School 0 0 0 0
10/06/2015 W 3-0 Kenosha St. Joseph 0 0 0 0
Regular Season Totals 1 0 3 1
2015 Totals 1 0 3 1