skip navigation

Payton Tindall

1 · S

AMBER BARCALOW

2 · DS

Kristen Haling

3 · S/DS

MaryKate Stanich

4 · DS

Dayton Pye

5 · S

Abby Shreve

6 · MB/MH

Claire Wierschke

7 · LS

Taylor Borchardt

8 · L

Amanda Brug

9 · MB/MH

Anna Woldt

10 · LS

Mercedes Pye

11 · LS

Hannah Hunziker

12 · MB/RS/MH

Mollie Fischer

13 · DS

Alexandra Gall

14 · DS/RS

Katie Gall

·

Payton Tindall #1·S Volleyball · 2015

Season
Game Log

Attack Stats

Timeline for 2015

Date Result Opponent K E TA PCT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 1 1 2 .000
08/29/2015 W 2-1 Milwaukee School of Languages 3 0 3 1.000
08/29/2015 W 2-1 Stoughton 0 2 4 0.50
08/29/2015 L 0-2 Kenosha Christian Life 0 0 2 .000
09/03/2015 L 0-3 at St. Catherine's 1 2 3 0.33
09/05/2015 L 0-2 at Mukwonago 1 0 1 1.000
09/05/2015 W 2-1 Bradford 1 0 2 .500
09/05/2015 L 0-2 Howards Grove 3 2 6 .167
09/05/2015 L 1-2 Waukesha North 4 1 6 .500
09/05/2015 W 2-0 Bradford 1 0 4 .250
09/10/2015 L 1-3 Burlington Catholic Central 3 3 6 .000
Regular Season Totals 18 11 39 .179
2015 Totals 18 11 39 .179

Set Stats

Timeline for 2015

Date Result Opponent A
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 15
08/29/2015 W 2-1 Milwaukee School of Languages 18
08/29/2015 W 2-1 Stoughton 13
08/29/2015 L 0-2 Kenosha Christian Life 12
09/03/2015 L 0-3 at St. Catherine's 25
09/05/2015 L 0-2 at Mukwonago 7
09/05/2015 W 2-1 Bradford 19
09/05/2015 L 0-2 Howards Grove 7
09/05/2015 L 1-2 Waukesha North 27
09/05/2015 W 2-0 Bradford 14
09/10/2015 L 1-3 Burlington Catholic Central 12
Regular Season Totals 169
2015 Totals 169

Serves Stats

Timeline for 2015

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0 2 5 .600
08/29/2015 W 2-1 Milwaukee School of Languages 2 3 9 .667
08/29/2015 W 2-1 Stoughton 2 2 8 .750
08/29/2015 L 0-2 Kenosha Christian Life 0 1 4 .750
09/03/2015 L 0-3 at St. Catherine's 0 0 0 .000
09/05/2015 L 0-2 at Mukwonago 0 3 6 .500
09/05/2015 W 2-1 Bradford 5 0 23 1.000
09/05/2015 L 0-2 Howards Grove 0 1 5 .800
09/05/2015 L 1-2 Waukesha North 1 2 13 .846
09/05/2015 W 2-0 Bradford 3 3 11 .727
09/10/2015 L 1-3 Burlington Catholic Central 1 1 7 .857
Regular Season Totals 14 18 91 .802
2015 Totals 14 18 91 .802

Defense Stats

Timeline for 2015

Date Result Opponent D
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 4
08/29/2015 W 2-1 Milwaukee School of Languages 4
08/29/2015 W 2-1 Stoughton 5
08/29/2015 L 0-2 Kenosha Christian Life 0
09/03/2015 L 0-3 at St. Catherine's 4
09/05/2015 L 0-2 at Mukwonago 1
09/05/2015 W 2-1 Bradford 2
09/05/2015 L 0-2 Howards Grove 2
09/05/2015 L 1-2 Waukesha North 7
09/05/2015 W 2-0 Bradford 7
09/10/2015 L 1-3 Burlington Catholic Central 5
Regular Season Totals 41
2015 Totals 41

Blocks Stats

Timeline for 2015

Date Result Opponent BS BA BE BT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0 0 2 0
08/29/2015 W 2-1 Stoughton 0 0 1 0
09/03/2015 L 0-3 at St. Catherine's 0 0 0 0
09/05/2015 L 0-2 at Mukwonago 0 0 0 0
09/05/2015 W 2-1 Bradford 0 0 1 0
09/05/2015 L 1-2 Waukesha North 0 0 1 0
09/05/2015 W 2-0 Bradford 0 0 1 0
Regular Season Totals 0 0 6 0
2015 Totals 0 0 6 0