skip navigation

Payton Tindall

1 · S

AMBER BARCALOW

2 · DS

Kristen Haling

3 · S/DS

MaryKate Stanich

4 · DS

Dayton Pye

5 · S

Abby Shreve

6 · MB/MH

Claire Wierschke

7 · LS

Taylor Borchardt

8 · L

Amanda Brug

9 · MB/MH

Anna Woldt

10 · LS

Mercedes Pye

11 · LS

Hannah Hunziker

12 · MB/RS/MH

Mollie Fischer

13 · DS

Alexandra Gall

14 · DS/RS

Katie Gall

·

Alexandra Gall #14·DS/RS

Season
Game Log

Attack Stats

Timeline for 2015

Date Result Opponent K E TA PCT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0 0 0 .000
08/29/2015 W 2-1 Milwaukee School of Languages 4 4 8 .000
08/29/2015 W 2-1 Stoughton 0 3 6 0.50
08/29/2015 L 0-2 Kenosha Christian Life 1 0 3 .333
09/03/2015 L 0-3 at St. Catherine's 1 2 7 0.14
09/10/2015 L 1-3 Burlington Catholic Central 5 3 10 .200
09/12/2015 L 0-2 at Milton 5 1 21 .190
09/12/2015 L 0-2 at Christian Life 1 3 10 0.20
09/12/2015 L 0-2 at Parkview 2 2 10 .000
09/12/2015 L 0-2 at Racine Lutheran 0 0 10 .000
09/12/2015 W 2-0 at Parkview 2 1 5 .200
09/24/2015 L 0-3 at St. Thomas More 1 1 6 .000
09/29/2015 L 2-3 at Dominician 1 2 9 0.11
10/01/2015 L 2-3 at The Prairie School 6 1 28 .179
10/06/2015 W 3-0 Kenosha St. Joseph 1 5 13 0.30
Regular Season Totals 30 28 146 .014
2015 Totals 30 28 146 .014

Set Stats

Timeline for 2015

Date Result Opponent A
REGULAR SEASON
09/03/2015 L 0-3 at St. Catherine's 0
09/12/2015 L 0-2 at Milton 1
09/12/2015 L 0-2 at Christian Life 1
Regular Season Totals 2
2015 Totals 2

Serves Stats

Timeline for 2015

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0 0 0 .000
08/29/2015 W 2-1 Milwaukee School of Languages 0 1 4 .750
08/29/2015 W 2-1 Stoughton 0 1 2 .500
08/29/2015 L 0-2 Kenosha Christian Life 0 0 0 .000
09/03/2015 L 0-3 at St. Catherine's 1 0 0 .000
09/10/2015 L 1-3 Burlington Catholic Central 0 0 0 .000
09/12/2015 L 0-2 at Milton 0 1 6 .833
09/12/2015 L 0-2 at Christian Life 0 0 0 .000
09/12/2015 L 0-2 at Parkview 3 2 9 .778
09/12/2015 L 0-2 at Racine Lutheran 1 1 6 .833
09/12/2015 W 2-0 at Parkview 1 2 8 .750
09/24/2015 L 0-3 at St. Thomas More 0 2 2 .000
09/29/2015 L 2-3 at Dominician 0 2 12 .833
10/01/2015 L 2-3 at The Prairie School 0 0 3 1.000
10/06/2015 W 3-0 Kenosha St. Joseph 0 0 5 1.000
Regular Season Totals 6 12 57 .789
2015 Totals 6 12 57 .789

Defense Stats

Timeline for 2015

Date Result Opponent D
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 3
08/29/2015 W 2-1 Milwaukee School of Languages 4
08/29/2015 W 2-1 Stoughton 1
08/29/2015 L 0-2 Kenosha Christian Life 0
09/03/2015 L 0-3 at St. Catherine's 0
09/10/2015 L 1-3 Burlington Catholic Central 0
09/12/2015 L 0-2 at Milton 4
09/12/2015 L 0-2 at Christian Life 10
09/12/2015 L 0-2 at Parkview 4
09/12/2015 L 0-2 at Racine Lutheran 9
09/12/2015 W 2-0 at Parkview 1
09/24/2015 L 0-3 at St. Thomas More 0
09/29/2015 L 2-3 at Dominician 13
10/01/2015 L 2-3 at The Prairie School 17
10/06/2015 W 3-0 Kenosha St. Joseph 5
Regular Season Totals 71
2015 Totals 71

Blocks Stats

Timeline for 2015

Date Result Opponent BS BA BE BT
REGULAR SEASON
08/29/2015 W 2-1 Random Lake 0 0 0 0
08/29/2015 W 2-1 Milwaukee School of Languages 0 0 1 0
08/29/2015 W 2-1 Stoughton 0 0 0 0
09/03/2015 L 0-3 at St. Catherine's 4 0 0 4
09/10/2015 L 1-3 Burlington Catholic Central 1 0 1 1
09/12/2015 L 0-2 at Milton 0 0 2 0
09/12/2015 L 0-2 at Christian Life 0 0 3 0
09/12/2015 L 0-2 at Parkview 0 0 0 0
09/12/2015 L 0-2 at Racine Lutheran 0 0 0 0
09/12/2015 W 2-0 at Parkview 0 0 0 0
09/24/2015 L 0-3 at St. Thomas More 0 0 0 0
09/29/2015 L 2-3 at Dominician 0 0 0 0
10/01/2015 L 2-3 at The Prairie School 1 0 0 1
10/06/2015 W 3-0 Kenosha St. Joseph 0 0 0 0
Regular Season Totals 6 0 7 6
2015 Totals 6 0 7 6