skip navigation

Payton Tindall

1 · S

AMBER BARCALOW

2 · DS

Kristen Haling

3 · S/DS

MaryKate Stanich

4 · DS

Dayton Pye

5 · S

Abby Shreve

6 · MB/MH

Claire Wierschke

7 · LS

Taylor Borchardt

8 · L

Amanda Brug

9 · MB/MH

Anna Woldt

10 · LS

Mercedes Pye

11 · LS

Hannah Hunziker

12 · MB/RS/MH

Mollie Fischer

13 · DS

Alexandra Gall

14 · DS/RS

Katie Gall

·

Season
Game Log

Attack Stats

Timeline for 2015

Date Result Opponent K E TA PCT
REGULAR SEASON
09/03/2015 L 0-3 at St. Catherine's 0 0 1 .000
09/05/2015 L 0-2 at Mukwonago 0 1 2 0.50
09/05/2015 W 2-1 Bradford 0 0 2 .000
09/05/2015 L 0-2 Howards Grove 0 0 5 .000
09/05/2015 L 1-2 Waukesha North 0 1 4 0.25
09/05/2015 W 2-0 Bradford 0 0 1 .000
09/10/2015 L 1-3 Burlington Catholic Central 0 2 2 1.00
09/12/2015 L 0-2 at Christian Life 0 0 0 .000
09/12/2015 L 0-2 at Parkview 0 0 1 .000
09/12/2015 L 0-2 at Racine Lutheran 0 0 0 .000
09/12/2015 W 2-0 at Parkview 0 0 0 .000
09/15/2015 W 3-2 Martin Luther 0 1 3 0.33
09/24/2015 L 0-3 at St. Thomas More 0 1 2 0.50
09/26/2015 L 1-2 at Watertown Luther Prep 0 0 0 .000
09/26/2015 L 1-2 at Lakeside 0 0 0 .000
09/26/2015 L 1-2 at Fox Valley 0 0 2 .000
09/26/2015 W 2-1 at Winnebago 0 0 0 .000
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 0 .000
09/29/2015 L 2-3 at Dominician 0 1 3 0.33
10/01/2015 L 2-3 at The Prairie School 0 1 7 0.14
10/06/2015 W 3-0 Kenosha St. Joseph 0 1 1 1.00
Regular Season Totals 0 9 36 .000
2015 Totals 0 9 36 .000

Set Stats

Timeline for 2015

Date Result Opponent A
REGULAR SEASON
09/03/2015 L 0-3 at St. Catherine's 0
09/24/2015 L 0-3 at St. Thomas More 1
Regular Season Totals 1
2015 Totals 1

Serves Stats

Timeline for 2015

Date Result Opponent SA SE SRV PCT
REGULAR SEASON
09/03/2015 L 0-3 at St. Catherine's 0 0 0 .000
09/05/2015 L 0-2 at Mukwonago 0 0 2 1.000
09/05/2015 W 2-1 Bradford 1 1 7 .857
09/05/2015 L 0-2 Howards Grove 0 2 5 .600
09/05/2015 L 1-2 Waukesha North 1 0 11 1.000
09/05/2015 W 2-0 Bradford 0 2 8 .750
09/10/2015 L 1-3 Burlington Catholic Central 2 0 10 1.000
09/12/2015 L 0-2 at Christian Life 0 0 3 1.000
09/12/2015 L 0-2 at Parkview 0 2 5 .600
09/12/2015 L 0-2 at Racine Lutheran 0 0 3 1.000
09/12/2015 W 2-0 at Parkview 0 2 6 .667
09/24/2015 L 0-3 at St. Thomas More 0 0 1 1.000
09/26/2015 L 1-2 at Watertown Luther Prep 0 0 0 .000
09/26/2015 L 1-2 at Lakeside 0 0 0 .000
09/26/2015 L 1-2 at Fox Valley 0 0 0 .000
09/26/2015 W 2-1 at Winnebago 0 0 0 .000
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 0 .000
09/29/2015 L 2-3 at Dominician 3 1 19 .947
10/01/2015 L 2-3 at The Prairie School 1 3 15 .800
10/06/2015 W 3-0 Kenosha St. Joseph 1 2 8 .750
Regular Season Totals 9 15 103 .854
2015 Totals 9 15 103 .854

Defense Stats

Timeline for 2015

Date Result Opponent D
REGULAR SEASON
09/03/2015 L 0-3 at St. Catherine's 2
09/05/2015 L 0-2 at Mukwonago 12
09/05/2015 W 2-1 Bradford 6
09/05/2015 L 0-2 Howards Grove 6
09/05/2015 L 1-2 Waukesha North 7
09/05/2015 W 2-0 Bradford 5
09/10/2015 L 1-3 Burlington Catholic Central 7
09/12/2015 L 0-2 at Christian Life 8
09/12/2015 L 0-2 at Parkview 1
09/12/2015 L 0-2 at Racine Lutheran 2
09/12/2015 W 2-0 at Parkview 5
09/15/2015 W 3-2 Martin Luther 9
09/24/2015 L 0-3 at St. Thomas More 1
09/26/2015 L 1-2 at Watertown Luther Prep 3
09/26/2015 L 1-2 at Lakeside 4
09/26/2015 L 1-2 at Fox Valley 4
09/26/2015 W 2-1 at Winnebago 4
09/26/2015 L 0-2 at Manitowoc Lutheran 5
09/29/2015 L 2-3 at Dominician 33
10/01/2015 L 2-3 at The Prairie School 20
10/06/2015 W 3-0 Kenosha St. Joseph 7
Regular Season Totals 151
2015 Totals 151

Blocks Stats

Timeline for 2015

Date Result Opponent BS BA BE BT
REGULAR SEASON
08/29/2015 W 2-1 Stoughton 0 0 0 0
09/03/2015 L 0-3 at St. Catherine's 0 0 0 0
09/05/2015 L 0-2 at Mukwonago 0 0 0 0
09/05/2015 W 2-1 Bradford 0 0 0 0
09/05/2015 L 1-2 Waukesha North 0 0 0 0
09/12/2015 L 0-2 at Christian Life 0 0 0 0
09/12/2015 L 0-2 at Parkview 0 0 0 0
09/12/2015 L 0-2 at Racine Lutheran 0 0 0 0
09/12/2015 W 2-0 at Parkview 0 0 0 0
09/24/2015 L 0-3 at St. Thomas More 0 0 0 0
09/26/2015 L 1-2 at Watertown Luther Prep 0 0 0 0
09/26/2015 L 1-2 at Lakeside 0 0 0 0
09/26/2015 L 1-2 at Fox Valley 0 0 0 0
09/26/2015 W 2-1 at Winnebago 0 0 0 0
09/26/2015 L 0-2 at Manitowoc Lutheran 0 0 0 0
09/29/2015 L 2-3 at Dominician 0 0 0 0
10/01/2015 L 2-3 at The Prairie School 0 0 0 0
10/06/2015 W 3-0 Kenosha St. Joseph 0 0 0 0
Regular Season Totals 0 0 0 0
2015 Totals 0 0 0 0