2015 - Regular Season

League Player Stats

Attack

# Name Team K E TA PCT
13 Mollie Fischer VB 0 9 36 0.25
5 Dayton Pye VB 1 0 9 .111
4 MaryKate Stanich VB 2 10 52 0.15
2 AMBER BARCALOW VB 7 10 46 0.06
10 Anna Woldt VB 14 21 83 0.08
1 Payton Tindall VB 18 11 39 .179
3 Kristen Haling VB 21 17 116 .034
12 Hannah Hunziker VB 27 17 94 .106
6 Abby Shreve VB 30 15 136 .110
14 Alexandra Gall VB 30 28 146 .014
7 Claire Wierschke VB 65 35 254 .118
11 Mercedes Pye VB 108 63 325 .138
9 Amanda Brug VB 166 72 400 .235

Set

# Name Team A
6 Abby Shreve VB 0
4 MaryKate Stanich VB 1
11 Mercedes Pye VB 1
13 Mollie Fischer VB 1
14 Alexandra Gall VB 2
10 Anna Woldt VB 2
7 Claire Wierschke VB 2
5 Dayton Pye VB 2
9 Amanda Brug VB 3
12 Hannah Hunziker VB 4
2 AMBER BARCALOW VB 6
1 Payton Tindall VB 169
3 Kristen Haling VB 295

Serves

# Name Team SA SE SRV PCT
10 Anna Woldt VB 0 5 17 .706
5 Dayton Pye VB 1 3 8 .625
12 Hannah Hunziker VB 2 1 15 .933
14 Alexandra Gall VB 6 12 57 .789
2 AMBER BARCALOW VB 9 5 55 .909
13 Mollie Fischer VB 9 15 103 .854
9 Amanda Brug VB 11 10 78 .872
6 Abby Shreve VB 14 7 74 .905
4 MaryKate Stanich VB 14 18 100 .820
1 Payton Tindall VB 14 18 91 .802
11 Mercedes Pye VB 20 17 141 .879
7 Claire Wierschke VB 33 8 180 .956
3 Kristen Haling VB 50 36 247 .854

Defense

# Name Team D
5 Dayton Pye VB 7
6 Abby Shreve VB 20
12 Hannah Hunziker VB 21
9 Amanda Brug VB 22
10 Anna Woldt VB 31
1 Payton Tindall VB 41
7 Claire Wierschke VB 60
14 Alexandra Gall VB 71
3 Kristen Haling VB 101
2 AMBER BARCALOW VB 147
4 MaryKate Stanich VB 151
13 Mollie Fischer VB 151
11 Mercedes Pye VB 174

Blocks

# Name Team BS BA BE BT
2 AMBER BARCALOW VB 0 0 0 0
4 MaryKate Stanich VB 0 0 0 0
13 Mollie Fischer VB 0 0 0 0
1 Payton Tindall VB 0 0 6 0
5 Dayton Pye VB 0 0 0 0
3 Kristen Haling VB 1 0 3 1
10 Anna Woldt VB 2 0 2 2
12 Hannah Hunziker VB 2 0 5 2
11 Mercedes Pye VB 4 0 2 4
14 Alexandra Gall VB 6 0 7 6
7 Claire Wierschke VB 6 0 9 6
6 Abby Shreve VB 11 0 9 11
9 Amanda Brug VB 37 0 35 37

08/11/2022, 2:47pm CDT

SportsEngine