skip navigation
Position

Player Stats

Attack

# Name K E TA PCT
13 Mollie Fischer 0 9 36 0.25
5 Dayton Pye 1 0 9 .111
4 MaryKate Stanich 2 10 52 0.15
2 AMBER BARCALOW 7 10 46 0.06
10 Anna Woldt 14 21 83 0.08
1 Payton Tindall 18 11 39 .179
3 Kristen Haling 21 17 116 .034
12 Hannah Hunziker 27 17 94 .106
6 Abby Shreve 30 15 136 .110
14 Alexandra Gall 30 28 146 .014
7 Claire Wierschke 65 35 254 .118
11 Mercedes Pye 108 63 325 .138
9 Amanda Brug 166 72 400 .235

Serves

# Name SA SE SRV PCT
10 Anna Woldt 0 5 17 .706
5 Dayton Pye 1 3 8 .625
12 Hannah Hunziker 2 1 15 .933
14 Alexandra Gall 6 12 57 .789
2 AMBER BARCALOW 9 5 55 .909
13 Mollie Fischer 9 15 103 .854
9 Amanda Brug 11 10 78 .872
6 Abby Shreve 14 7 74 .905
4 MaryKate Stanich 14 18 100 .820
1 Payton Tindall 14 18 91 .802
11 Mercedes Pye 20 17 141 .879
7 Claire Wierschke 33 8 180 .956
3 Kristen Haling 50 36 247 .854

Blocks

# Name BS BA BE BT
2 AMBER BARCALOW 0 0 0 0
4 MaryKate Stanich 0 0 0 0
13 Mollie Fischer 0 0 0 0
1 Payton Tindall 0 0 6 0
5 Dayton Pye 0 0 0 0
3 Kristen Haling 1 0 3 1
10 Anna Woldt 2 0 2 2
12 Hannah Hunziker 2 0 5 2
11 Mercedes Pye 4 0 2 4
14 Alexandra Gall 6 0 7 6
7 Claire Wierschke 6 0 9 6
6 Abby Shreve 11 0 9 11
9 Amanda Brug 37 0 35 37